Police Helicopter (3658-1)
Price Comparison
No retailers currently stock Police Helicopter in The United States.
Create your personal pricewatch
Create an account to get your personal pricewatch. You will receive an email each time the price of a set in your pricewatch changes.
Go to the login/registration to set up your pricewatch.
Report incorrect price listing
You need to be logged in to report an incorrect price listing.
Go to the login/registration to sign in or create an account.
Set details
Name: Police HelicopterSet number: 3658-1
Year: 2011
Theme: City
Number of parts: 237
Number of part types: 97
Age rating: 5 - 12
Retail price: $34.99
Retirement date: 31-12-2012
Browse all 237 parts in set 3658-1 with individual pricing from BrickLink or Brick Owl.
Pricing information known of 93/97 parts.
| Part | Color | Quantity | Average price | Total | Value | |||
|---|---|---|---|---|---|---|---|---|
![]() | Tyre 17.5 x 6 with Shallow Staggered Treads ![]() | |||||||
![]() | Tile Round 2 x 2 with Fine Mesh Grill Print ![]() | |||||||
![]() | String with End Studs and Minifig Grips 21L ![]() | |||||||
![]() | Wheel Arch, Mudguard 4 x 2 1/2 x 2 with 2 x 2 Plate ![]() | |||||||
![]() | Brick Curved 4 x 1 No Studs [Stud Holder with Asymmetric Ridges] ![]() | |||||||
![]() | Aircraft Fuselage Curved Forward 6 x 10 Top ![]() | |||||||
![]() | Technic Brick 1 x 14 [13 Pin Holes] ![]() | |||||||
![]() | Aircraft Fuselage Curved Forward 6 x 10 Bottom ![]() | |||||||
![]() | Plate 2 x 8 ![]() | |||||||
![]() | Window 1 x 4 x 2 Plane, Hollow Studs, Single Hole Top and Bottom for Glass ![]() | |||||||
![]() | Plate 1 x 3 ![]() | |||||||
![]() | Tile 1 x 1 with Groove ![]() | |||||||
![]() | Glass for Window 1 x 2 x 2 Flat ![]() | |||||||
![]() | Plate 1 x 12 ![]() | |||||||
![]() | Brick Sloped 45° 2 x 2 ![]() | |||||||
![]() | Wheel 8 x 6 ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Plate 2 x 2 ![]() | |||||||
![]() | Bar 4L (Lightsaber Blade / Wand) ![]() | |||||||
![]() | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] ![]() | |||||||
![]() | Tyre 14 x 4 Smooth Small Single [New Style] ![]() | |||||||
![]() | Plate 4 x 12 ![]() | |||||||
![]() | Propeller 3 Blade 9 Diameter ![]() | |||||||
![]() | Plate Special 2 x 16 with Angled Side Extensions and Hole (Rotor Blade) ![]() | |||||||
![]() | Wheel 11 x 8 with Center Groove ![]() | |||||||
![]() | Wheel Holder 2 x 2 Thin with Split Wheel Clip Pins ![]() | |||||||
![]() | Brick Wedged, Sloped 45° 4 x 2 Left ![]() | |||||||
![]() | Plate 2 x 12 ![]() | |||||||
![]() | Tile 1 x 4 with Groove ![]() | |||||||
![]() | Brick 1 x 4 ![]() | |||||||
![]() | Brick Wedged, Sloped 45° 4 x 2 Right ![]() | |||||||
![]() | Brick Sloped 45° 2 x 2 with Aircraft Multiple Flight Controls Print ![]() | |||||||
![]() | Aircraft Fuselage Curved Aft Section 6 x 10 Top ![]() | |||||||
![]() | Technic Pin with Dual Wheels Holder ![]() | |||||||
![]() | Plate 2 x 6 ![]() | |||||||
![]() | Brick Sloped Inverted 45° 6 x 4 Double with 4 x 4 Recessed and 3 Holes ![]() | |||||||
![]() | Vehicle Base 4 x 10 x 2/3 with 2 x 2 Recessed Center with Smooth Underside, 1 x 2 Cutouts, No Center Hole ![]() | |||||||
![]() | Brick Special 1 x 4 with 4 Studs on One Side ![]() | |||||||
![]() | Plate Special 1 x 2 with Door Rail ![]() | |||||||
![]() | Plate 2 x 3 ![]() | |||||||
![]() | Plate 2 x 12 ![]() | |||||||
![]() | Glass for Aircraft Fuselage Curved Forward 6 x 10 Top ![]() | |||||||
![]() | Equipment Camera with Side Sight [aka Space Gun] ![]() | |||||||
![]() | Plate Special 2 x 2 with Wheels Holder Wide - Technic Pins ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Panel 1 x 4 x 1 with Rounded Corners [Thick Wall] ![]() | |||||||
![]() | Windscreen 3 x 4 x 1 1/3 Large Glass Surface ![]() | |||||||
![]() | Brick Sloped 18° 2 x 1 x 2/3 with 4 Slots / Grate ![]() | |||||||
![]() | Tile Special 1 x 2 Grille with Bottom Groove ![]() | |||||||
![]() | Brick Round 2 x 2 Dome Top, Blocked Open Stud, Bottom Axle Holder ![]() | |||||||
![]() | Plate 2 x 12 ![]() | |||||||
![]() | Plate 2 x 4 ![]() | |||||||
![]() | Tile 1 x 2 with '100' Banknote Print ![]() | |||||||
![]() | Plate 2 x 4 ![]() | |||||||
![]() | Plate 1 x 4 ![]() | |||||||
![]() | Engine, Smooth Small, 1 x 2 Side Plate with Axle Holders and Slot ![]() | |||||||
![]() | Dish 4 x 4 Inverted [Radar] ![]() | |||||||
![]() | Brick Wedged, Curved Triple 4 x 4 x 2/3 with 2 Studs ![]() | |||||||
![]() | Tile 1 x 1 with Groove ![]() | |||||||
![]() | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Tile 1 x 2 with Red 82, Yellow and White Gauges Print ![]() | |||||||
![]() | Tail Shuttle ![]() | |||||||
![]() | Brick 1 x 4 ![]() | |||||||
![]() | Brick Arch 1 x 6 Raised Arch ![]() | |||||||
![]() | Plate 1 x 4 ![]() | |||||||
![]() | Brick 1 x 2 ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Wedge Plate 6 x 3 Left ![]() | |||||||
![]() | Equipment Signal Paddle ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Brick 1 x 1 ![]() | |||||||
![]() | Engine / Air Scoop 2 x 2 ![]() | |||||||
![]() | Brick Sloped 45° 2 x 4 ![]() | |||||||
![]() | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] ![]() | |||||||
![]() | Technic Axle Connector with Axle Hole ![]() | |||||||
![]() | Plate 2 x 2 Corner ![]() | |||||||
![]() | Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] ![]() | |||||||
![]() | Technic Pin without Friction Ridges Lengthwise ![]() | |||||||
![]() | Equipment Weapon, Loudhailer / Speaker / Blaster / Space Gun ![]() | |||||||
![]() | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] ![]() | |||||||
![]() | Plate Special 2 x 2 with 1 Pin Hole [Split Underside Ribs] ![]() | |||||||
![]() | Equipment Cup / Mug [Plain] ![]() | |||||||
![]() | Tile 1 x 2 with Groove ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Wedge Plate 2 x 4 ![]() | |||||||
![]() | Brick Special 2 x 4, with 2 x 2 Brick with Top Pin and 1 x 2 Side Plates ![]() | |||||||
![]() | Headwear Accessory Visor For Standard Helmet ![]() | |||||||
![]() | Wedge Plate 3 x 4 with Stud Notches ![]() | |||||||
![]() | Propeller 4 Blade 5 Diameter with Rounded Ends, Open Hub ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Steering Stand 1 x 2 with Black Steering Wheel ![]() | |||||||
Missing pricing information on the following items.
| Part | Color | Quantity | |
|---|---|---|---|
![]() | Seat / Chair 2 x 2 with Center Sprue Mark ![]() | ||
![]() | Aircraft Fuselage Curved Aft Section 6 x 10 Bottom ![]() | ||
![]() | Sticker Sheet for Set 3658-1 ![]() | ||
![]() | Seat / Chair 2 x 2 with Center Sprue Mark ![]() | ||
Minifigures included in set 3658-1.
| Minifigure | Quantity | Value | |
|---|---|---|---|
![]() | Criminal, Prison Shirt with #50380, Dark Bluish Gray Legs, Dark Bluish Gray Hat, Gold Tooth fig-007785, cty0040, BOID 265706 | 1 | $2.51 |
![]() | Policeman, Black Jacket with Pocket and Badge, White Hat, Open Mouth fig-007788, cty0098, BOID 203901 | 1 | $2.52 |
![]() | Policeman, Black Jacket with Zipper, Radio, Badge, and 'POLICE' on Back, White Cap (3626b Head) fig-007787, cty0231, BOID 57042 | 1 | - |
![]() | Policeman, Black Jacket with Zipper, Radio, Badge, and 'POLICE' on Back, White Helmet with Visor fig-007786, cty0230, BOID 219554 | 1 | - |
| Total minifigure value: | $5.02 | ||
Compare the value of buying Police Helicopter as a complete set versus the total value of all parts individually.
| Value Breakdown | |
| Parts value | $36.00 |
| Minifigure value | $5.02 |
| Total inventory value | $41.02 |
BrickLink ![]() | |||||
| Condition | Timespan | Avg price | Items sold | Inventory value | Ratio |
| New | 6 months | ? | ? | $38.70 | ? |
| Used | 6 months | ? | ? | $18.86 | ? |
Brick Owl ![]() | ||||
| Condition | Timespan | Avg price | Inventory value | Ratio |
| New | Current | ? | $69.71 | ? |
| 6 months | ? | $67.89 | ? | |
| 1 year | ? | $43.65 | ? | |
| Used | Current | $24.40 | $23.99 | 0.98 |
| Combined 6 Month Sales Volume (New) | |
| Total items sold | ? |
Find the cheapest offers for set 3658-1 from sellers on secondary marketplaces like Brick Owl and eBay. As an eBay Partner Network Affiliate and Brick Owl Affiliate, I earn from qualifying purchases.
Brick Owl and eBay marketplace offers.
Log in to get an email when a matching Brick Owl lot drops below your target price.
Edit alert
BrickLink history of 0 sales with 0 total item quantity. Item condition: New.
No sale history available.






![Image of part Brick Curved 4 x 1 No Studs [Stud Holder with Asymmetric Ridges]](https://api.brickonomics.net/assets/parts/61678/15/bricklink.webp)

![Image of part Technic Brick 1 x 14 [13 Pin Holes]](https://api.brickonomics.net/assets/parts/32018/71/lego_element_4211705_photoreal_00001.webp)












![Image of part Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip]](https://api.brickonomics.net/assets/parts/60897/1/lego_element_6352221_photoreal_00001.webp)
![Image of part Tyre 14 x 4 Smooth Small Single [New Style]](https://api.brickonomics.net/assets/parts/59895/0/lego_element_4507700_photoreal_00001.webp)





















![Image of part Equipment Camera with Side Sight [aka Space Gun]](https://api.brickonomics.net/assets/parts/4360/0/lego_element_436026_photoreal_00001.webp)


![Image of part Panel 1 x 4 x 1 with Rounded Corners [Thick Wall]](https://api.brickonomics.net/assets/parts/43337/14/lego_element_4171666_photoreal_00001.webp)










![Image of part Dish 4 x 4 Inverted [Radar]](https://api.brickonomics.net/assets/parts/3960/15/lego_element_396001_photoreal_00001.webp)


![Image of part Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip]](https://api.brickonomics.net/assets/parts/61252/72/lego_element_6360111_photoreal_00001.webp)















![Image of part Plate Round 2 x 2 with Rounded Bottom [Boat Stud]](https://api.brickonomics.net/assets/parts/2654/46/lego_element_6171728_photoreal_00001.webp)


![Image of part Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm]](https://api.brickonomics.net/assets/parts/88072/0/lego_element_6261348_photoreal_00001.webp)


![Image of part Plate Special 1 x 2 with Clips Horizontal [Open O Clips]](https://api.brickonomics.net/assets/parts/60470b/0/lego_element_6310268_photoreal_00001.webp)
![Image of part Plate Special 2 x 2 with 1 Pin Hole [Split Underside Ribs]](https://api.brickonomics.net/assets/parts/2444/72/bricklink.webp)
![Image of part Equipment Cup / Mug [Plain]](https://api.brickonomics.net/assets/parts/3899/4/lego_element_389921_photoreal_00001.webp)
















