The London Escape (4193-1)
Price Comparison
No retailers currently stock The London Escape in The United States.
Create your personal pricewatch
Create an account to get your personal pricewatch. You will receive an email each time the price of a set in your pricewatch changes.
Go to the login/registration to set up your pricewatch.
Report incorrect price listing
You need to be logged in to report an incorrect price listing.
Go to the login/registration to sign in or create an account.
Set details
Name: The London EscapeSet number: 4193-1
Year: 2011
Theme: Disney
Number of parts: 468
Number of part types: 144
Age rating: 7 - 14
Retail price: $49.99
Retirement date: 31-07-2012
Price History
Track how the lowest available price for set 4193-1 in The United States has changed over time.
Browse all 468 parts in set 4193-1 with individual pricing from BrickLink or Brick Owl.
Pricing information known of 142/144 parts.
| Part | Color | Quantity | Average price | Total | Value | |||
|---|---|---|---|---|---|---|---|---|
![]() | Brick Special 1 x 1 with Clip Vertical [Thick U Clip, Solid Stud] ![]() | |||||||
![]() | Wheel Wagon Huge (43mm D.) ![]() | |||||||
![]() | Animal, Horse, Movable Head, Black Eyes, White Pupils, Brown Bridle Print ![]() | |||||||
![]() | Equipment Scabbard with Shoulder Strap ![]() | |||||||
![]() | Animal, Horse, Movable Head, Black Eyes, Silver Pupils, Black Bridle Print ![]() | |||||||
![]() | Wheel Wagon Huge (43mm D.) ![]() | |||||||
![]() | Brick Sloped 75° 2 x 1 x 3 with Hollow Stud ![]() | |||||||
![]() | Door 1 x 4 x 6 Round Top with Window and Keyhole, Reinforced Edge ![]() | |||||||
![]() | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] ![]() | |||||||
![]() | Brick Round 1 x 1 Open Stud ![]() | |||||||
![]() | Flag 2 x 2 Square [Thick Clips] with Gold 'Captains Daughter' and Waving Minifig Print ![]() | |||||||
![]() | Brick 1 x 2 ![]() | |||||||
![]() | Wheel Wagon Large (33mm D.), hole notched for wheels holder pin ![]() | |||||||
![]() | Money / Coin with "40" Sans-serif Type ![]() | |||||||
![]() | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] ![]() | |||||||
![]() | Brick 1 x 6 ![]() | |||||||
![]() | Money / Coin with "10" Sans-serif Type ![]() | |||||||
![]() | Money / Coin with "20" Sans-serif Type ![]() | |||||||
![]() | Money / Coin with "30" Sans-serif Type ![]() | |||||||
![]() | Plate 6 x 10 ![]() | |||||||
![]() | Tile 1 x 1 with Magic Compass Print ![]() | |||||||
![]() | Weapon Gun / Flintlock / Musket (Pirate) ![]() | |||||||
![]() | Equipment Bottle ![]() | |||||||
![]() | Plate 2 x 4 ![]() | |||||||
![]() | Barrel 2 x 2 x 2 ![]() | |||||||
![]() | Plate 2 x 2 with Towball ![]() | |||||||
![]() | Plate Special 2 x 2 with Towball ![]() | |||||||
![]() | Brick 1 x 4 ![]() | |||||||
![]() | Support Round 1 x 1 x 6 Solid Pillar ![]() | |||||||
![]() | Brick 2 x 2 Corner ![]() | |||||||
![]() | Plate 1 x 8 ![]() | |||||||
![]() | Window 1 x 2 x 2 2/3 with Rounded Top ![]() | |||||||
![]() | Panel 1 x 2 x 1 [Square Corners] ![]() | |||||||
![]() | Animal, Rodent, Rat / Mouse [Plain] ![]() | |||||||
![]() | Plate 2 x 2 Corner ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Weapon Sword / Cutlass ![]() | |||||||
![]() | Brick Sloped Inverted 45° 4 x 4 Double with 4 x 2 Recessed ![]() | |||||||
![]() | Tile 1 x 2 with Groove ![]() | |||||||
![]() | Plate 1 x 4 ![]() | |||||||
![]() | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top ![]() | |||||||
![]() | Brick Special 1 x 1 x 3 with 2 Clips Vertical [Solid Stud, Thick U Clips] ![]() | |||||||
![]() | Plate 2 x 6 ![]() | |||||||
![]() | Tile 1 x 4 with Groove ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Animal / Creature Accessory, Horse Hitching, 1 x 2 Plate and 2 x 2 Plate [Studded] ![]() | |||||||
![]() | Brick Special 1 x 1 with Headlight ![]() | |||||||
![]() | Plate 2 x 2 ![]() | |||||||
![]() | Brick Curved 1 x 2 x 1 1/3 with Curved Top ![]() | |||||||
![]() | Brick Special 1 x 1 with Stud on 1 Side ![]() | |||||||
![]() | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] ![]() | |||||||
![]() | Brick 1 x 2 ![]() | |||||||
![]() | Brick Arch 1 x 4 ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 1 ![]() | |||||||
![]() | Equipment Goblet / Glass ![]() | |||||||
![]() | Equipment Sextant ![]() | |||||||
![]() | Brick Sloped 45° 2 x 3 ![]() | |||||||
![]() | Tile 1 x 6 with Groove ![]() | |||||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | |||||||
![]() | Tile 2 x 2 with Sailing Ship and Moon Print ![]() | |||||||
![]() | Brick Sloped 45° 2 x 1 with Bottom Pin ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] ![]() | |||||||
![]() | Plate 1 x 6 ![]() | |||||||
![]() | Weapon Gun / Pistol Flintlock ![]() | |||||||
![]() | Flame / Headwear Accessory Plume / Feather, Triple Point ![]() | |||||||
![]() | Window 1 x 2 x 2 2/3 Shutter with Rounded Top ![]() | |||||||
![]() | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] ![]() | |||||||
![]() | Flame / Headwear Accessory Plume / Feather, Triple Point ![]() | |||||||
![]() | Brick 2 x 4 ![]() | |||||||
![]() | Brick 1 x 4 ![]() | |||||||
![]() | Insect, Spider ![]() | |||||||
![]() | Plate 4 x 8 ![]() | |||||||
![]() | Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] ![]() | |||||||
![]() | Brick Wedged, Curved Triple 4 x 4 x 2/3 with 2 Studs ![]() | |||||||
![]() | Hinge Brick 1 x 2 Base ![]() | |||||||
![]() | Tile 1 x 3 ![]() | |||||||
![]() | Brick Sloped 30° 1 x 2 x 2/3 ![]() | |||||||
![]() | Equipment Whip - Bent ![]() | |||||||
![]() | Wheel Wagon Large (33mm D.), hole notched for wheels holder pin ![]() | |||||||
![]() | Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 ![]() | |||||||
![]() | Technic Brick 1 x 2 [1 Pin Hole] ![]() | |||||||
![]() | Brick Sloped 18° 4 x 1 ![]() | |||||||
![]() | Plate 2 x 6 ![]() | |||||||
![]() | Plate Special 2 x 2 with Wheel Holder ![]() | |||||||
![]() | Brick Sloped 45° 2 x 1 with Bottom Pin ![]() | |||||||
![]() | Brick Special 1 x 2 Palisade [aka Log] ![]() | |||||||
![]() | Plate Special 1 x 2 [Side Handle Closed Ends] ![]() | |||||||
![]() | Brick 1 x 1 ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] ![]() | |||||||
![]() | Plate 1 x 4 ![]() | |||||||
![]() | Plate 2 x 10 ![]() | |||||||
![]() | Brick Sloped 45° 2 x 2 ![]() | |||||||
![]() | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) ![]() | |||||||
![]() | Bucket 1 x 1 x 1 ![]() | |||||||
![]() | Plate Special 1 x 2 with Handle on End [Closed Ends] ![]() | |||||||
![]() | Bar, 4 Top Bars, Palm Tree Top ![]() | |||||||
![]() | Tile 2 x 2 with Groove ![]() | |||||||
![]() | Plate 1 x 3 ![]() | |||||||
![]() | Hinge Brick 2 x 2 Top Plate Thin ![]() | |||||||
![]() | Bracket 5 x 2 x 2 1/3 with Holes, Smooth Bottom ![]() | |||||||
![]() | Brick Arch 1 x 3 x 2 ![]() | |||||||
![]() | Brick Arch 1 x 6 Raised Arch ![]() | |||||||
![]() | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] ![]() | |||||||
![]() | Brick Special 1 x 2 with Vertical Clip [Open O Clip] ![]() | |||||||
![]() | Tile Special 1 x 2 Grille with Bottom Groove ![]() | |||||||
![]() | Bucket 1 x 1 x 1 Handle ![]() | |||||||
![]() | Plate 2 x 3 ![]() | |||||||
![]() | Plate 1 x 1 ![]() | |||||||
![]() | Brick Sloped 33° 3 x 1 ![]() | |||||||
![]() | Brick Round 1 x 1 Open Stud ![]() | |||||||
![]() | Technic Brick 1 x 1 with Pin Hole ![]() | |||||||
![]() | Treasure Chest Bottom with Rear Slots, with Groove ![]() | |||||||
![]() | Treasure Chest Lid [Thick Hinge] ![]() | |||||||
![]() | Turntable 2 x 2 Plate, Base ![]() | |||||||
![]() | Brick 2 x 3 ![]() | |||||||
![]() | Brick 1 x 2 ![]() | |||||||
![]() | Plate Special 1 x 4 with Wheels Holder ![]() | |||||||
![]() | Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening] ![]() | |||||||
![]() | Plate Special 1 x 2 with Clip Horizontal on End ![]() | |||||||
![]() | Plate Special 2 x 2 with Towball Socket, Short, Flattened with Holes and Axle Hole in Center ![]() | |||||||
![]() | Bar 4L (Lightsaber Blade / Wand) ![]() | |||||||
![]() | Tile Special 1 x 2 with Handle ![]() | |||||||
![]() | Technic Pin without Friction Ridges Lengthwise ![]() | |||||||
![]() | Technic Pin with Friction Ridges Lengthwise and Center Slots ![]() | |||||||
![]() | Tap 1 x 1 without Hole in Spout ![]() | |||||||
![]() | Equipment Shovel [Rounded Handle End] ![]() | |||||||
![]() | Plate Special 2 x 2 with Wheels Holder Wide - Technic Pins ![]() | |||||||
![]() | Plate 2 x 3 ![]() | |||||||
![]() | Turntable 2 x 2 Plate - Top ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Dish 2 x 2 Inverted [Radar] ![]() | |||||||
![]() | Hinge Brick 1 x 4 [Upper] ![]() | |||||||
![]() | Equipment Handcuffs ![]() | |||||||
![]() | Hinge Brick 1 x 4 [Lower] ![]() | |||||||
![]() | Wedge Plate 4 x 4 Cut Corner ![]() | |||||||
![]() | Plate Special 2 x 2 with 2 Pin Holes ![]() | |||||||
![]() | Technic Axle 4 ![]() | |||||||
![]() | Wedge Plate 2 x 4 ![]() | |||||||
![]() | Cone 1 x 1 [Top Groove] ![]() | |||||||
![]() | Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] ![]() | |||||||
Missing pricing information on the following items.
| Part | Color | Quantity | |
|---|---|---|---|
![]() | Trading Card, Pirates of the Caribbean - Joshamee Gibbs ![]() | ||
![]() | Poster, Pirates of the Caribbean - The London Escape ![]() | ||
Minifigures included in set 4193-1.
| Minifigure | Quantity | Value | |
|---|---|---|---|
![]() | Captain Jack Sparrow with Tricorne fig-001274, poc011, BOID 17360 | 1 | $24.96 |
![]() | Coachman fig-005817, poc016, BOID 757807 | 1 | $20.08 |
![]() | Joshamee Gibbs fig-005784, poc017, BOID 355808 | 1 | - |
![]() | King George's Officer fig-005798, poc018, BOID 388173 | 1 | $20.63 |
![]() | King George's Soldier fig-005818, poc019, BOID 588614 | 1 | - |
| Total minifigure value: | $65.67 | ||
Compare the value of buying The London Escape as a complete set versus the total value of all parts individually.
| Value Breakdown | |
| Parts value | $168.03 |
| Minifigure value | $65.67 |
| Total inventory value | $233.70 |
BrickLink ![]() | |||||
| Condition | Timespan | Avg price | Items sold | Inventory value | Ratio |
| New | 6 months | $195.83 | 11 | $163.64 | 0.84 |
| Used | 6 months | ? | ? | $112.39 | ? |
Brick Owl ![]() | ||||
| Condition | Timespan | Avg price | Inventory value | Ratio |
| New | Current | $287.04 | $485.89 | 1.69 |
| 6 months | ? | $241.67 | ? | |
| 1 year | ? | $276.18 | ? | |
| Used | Current | $109.33 | $192.35 | 1.76 |
| Combined 6 Month Sales Volume (New) | |
| Total items sold | 11 |
Find the cheapest offers for set 4193-1 from sellers on secondary marketplaces like Brick Owl and eBay. As an eBay Partner Network Affiliate and Brick Owl Affiliate, I earn from qualifying purchases.
Brick Owl and eBay marketplace offers.
Log in to get an email when a matching Brick Owl lot drops below your target price.
Edit alert
BrickLink history of 0 sales with 0 total item quantity. Item condition: New.
No sale history available.
![Image of part Brick Special 1 x 1 with Clip Vertical [Thick U Clip, Solid Stud]](https://api.brickonomics.net/assets/parts/60475a/288/bricklink.webp)









![Image of part Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot]](https://api.brickonomics.net/assets/parts/99563/334/bricklink.webp)

![Image of part Flag 2 x 2 Square [Thick Clips] with Gold 'Captains Daughter' and Waving Minifig Print](https://api.brickonomics.net/assets/parts/11055pr0004/0/bricklink.webp)



![Image of part Plate Special 1 x 1 with Clip Vertical [Thick U Clip]](https://api.brickonomics.net/assets/parts/4085c/71/lego_element_4211479_photoreal_00001.webp)

















![Image of part Panel 1 x 2 x 1 [Square Corners]](https://api.brickonomics.net/assets/parts/4865a/288/lego_element_4528713_photoreal_00001.webp)
![Image of part Animal, Rodent, Rat / Mouse [Plain]](https://api.brickonomics.net/assets/parts/40234/71/lego_element_4512743_photoreal_00001.webp)







![Image of part Brick Special 1 x 1 x 3 with 2 Clips Vertical [Solid Stud, Thick U Clips]](https://api.brickonomics.net/assets/parts/60583a/0/bricklink.webp)



![Image of part Animal / Creature Accessory, Horse Hitching, 1 x 2 Plate and 2 x 2 Plate [Studded]](https://api.brickonomics.net/assets/parts/2397/72/lego_element_4268684_photoreal_00001.webp)




![Image of part Plate Special 1 x 1 with Clip Vertical [Thick U Clip]](https://api.brickonomics.net/assets/parts/4085c/0/lego_element_408526_photoreal_00001.webp)












![Image of part Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](https://api.brickonomics.net/assets/parts/3660/70/lego_element_4211221_photoreal_00001.webp)




![Image of part Panel 1 x 2 x 2 [Side Supports / Hollow Studs]](https://api.brickonomics.net/assets/parts/87552/71/lego_element_4593679_photoreal_00001.webp)





![Image of part Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly]](https://api.brickonomics.net/assets/parts/73983/0/lego_element_6102782_photoreal_00001.webp)







![Image of part Technic Brick 1 x 2 [1 Pin Hole]](https://api.brickonomics.net/assets/parts/3700/70/lego_element_4211252_photoreal_00001.webp)




![Image of part Brick Special 1 x 2 Palisade [aka Log]](https://api.brickonomics.net/assets/parts/30136/308/lego_element_4519970_photoreal_00001.webp)
![Image of part Plate Special 1 x 2 [Side Handle Closed Ends]](https://api.brickonomics.net/assets/parts/48336/0/lego_element_4225201_photoreal_00001.webp)

![Image of part Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](https://api.brickonomics.net/assets/parts/3660/0/lego_element_366026_photoreal_00001.webp)





![Image of part Plate Special 1 x 2 with Handle on End [Closed Ends]](https://api.brickonomics.net/assets/parts/60478/0/lego_element_4515368_photoreal_00001.webp)







![Image of part Plate Round 2 x 2 with Rounded Bottom [Boat Stud]](https://api.brickonomics.net/assets/parts/2654/19/lego_element_4278422_photoreal_00001.webp)
![Image of part Brick Special 1 x 2 with Vertical Clip [Open O Clip]](https://api.brickonomics.net/assets/parts/30237b/71/lego_element_6320297_photoreal_00001.webp)








![Image of part Treasure Chest Lid [Thick Hinge]](https://api.brickonomics.net/assets/parts/4739a/70/lego_element_6254220_photoreal_00001.webp)




![Image of part Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening]](https://api.brickonomics.net/assets/parts/32064b/0/bricklink.webp)







![Image of part Equipment Shovel [Rounded Handle End]](https://api.brickonomics.net/assets/parts/3837/72/lego_element_4211006_photoreal_00001.webp)




![Image of part Dish 2 x 2 Inverted [Radar]](https://api.brickonomics.net/assets/parts/4740/0/lego_element_474026_photoreal_00001.webp)
![Image of part Hinge Brick 1 x 4 [Upper]](https://api.brickonomics.net/assets/parts/3830/72/lego_element_6327414_photoreal_00001.webp)

![Image of part Hinge Brick 1 x 4 [Lower]](https://api.brickonomics.net/assets/parts/3831/72/lego_element_4210795_photoreal_00001.webp)




![Image of part Cone 1 x 1 [Top Groove]](https://api.brickonomics.net/assets/parts/59900/182/lego_element_6514017_photoreal_00001.webp)
![Image of part Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm]](https://api.brickonomics.net/assets/parts/88072/71/lego_element_4611702_photoreal_00001.webp)






