Millennium Falcon (Black Box Version) (4504-2)
Price Comparison
No retailers currently stock Millennium Falcon (Black Box Version) in The United States.
Create your personal pricewatch
Create an account to get your personal pricewatch. You will receive an email each time the price of a set in your pricewatch changes.
Go to the login/registration to set up your pricewatch.
Report incorrect price listing
You need to be logged in to report an incorrect price listing.
Go to the login/registration to sign in or create an account.
Set details
Name: Millennium Falcon (Black Box Version)Set number: 4504-2
Year: 2004
Theme: Star Wars
Number of parts: 997
Number of part types: 167
Retirement date: 31-12-2005
Browse all 997 parts in set 4504-2 with individual pricing from BrickLink or Brick Owl.
Pricing information known of 151/167 parts.
| Part | Color | Quantity | Average price | Total | Value | |||
|---|---|---|---|---|---|---|---|---|
![]() | Tile Special 1 x 1 with Clip and Straight Tips ![]() | |||||||
![]() | Wedge Plate 8 x 4 Wing Right with Stud Notch ![]() | |||||||
![]() | Brick Round Corner 2 x 2 Macaroni with Stud Notch ![]() | |||||||
![]() | Plate Special 6 x 6 x 2/3 Cross with Dome ![]() | |||||||
![]() | Tap 1 x 1 with Hole in Spout ![]() | |||||||
![]() | Plate Special 1 x 1 with Clip Horizontal [Thick U Clip] ![]() | |||||||
![]() | Plate Special 2 x 2 with 2 Pin Holes ![]() | |||||||
![]() | Brick Curved 8 x 6 x 2 Double ![]() | |||||||
![]() | Hinge Brick 1 x 6 Locking with 1 Finger Vertical End and 2 Fingers Vertical End, 9 Teeth ![]() | |||||||
![]() | Plate 8 x 8 ![]() | |||||||
![]() | Panel 1 x 2 x 2 [Hollow Studs] ![]() | |||||||
![]() | Hinge Brick 1 x 2 Top Plate Thin ![]() | |||||||
![]() | Wedge Plate 12 x 3 Right ![]() | |||||||
![]() | Wedge Plate 12 x 3 Left ![]() | |||||||
![]() | Brick 1 x 6 ![]() | |||||||
![]() | Technic Beam 1 x 7 Thin ![]() | |||||||
![]() | Brick 2 x 4 ![]() | |||||||
![]() | Tile 1 x 6 with Groove ![]() | |||||||
![]() | Tool Screwdriver with Narrow Head [6-Rib Handle] ![]() | |||||||
![]() | Brick Sloped 45° 2 x 2 with '000195', Death Star Trench Computer Print ![]() | |||||||
![]() | Tile 2 x 2 with Groove ![]() | |||||||
![]() | Tile Special 1 x 2 Grille with Bottom Groove ![]() | |||||||
![]() | Brick 2 x 3 ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 2 Double Convex ![]() | |||||||
![]() | Technic Brick 1 x 2 - 1 x 2 Angled with Bumper Holder [Closed Front] ![]() | |||||||
![]() | Tile Round 2 x 2 with Fine Mesh Grill Print ![]() | |||||||
![]() | Plate Round Corner 4 x 4 ![]() | |||||||
![]() | Plate 4 x 6 ![]() | |||||||
![]() | Brick Special 1 x 2 with 2 Pins, Round Pin Holes ![]() | |||||||
![]() | Tile 1 x 2 with Yellow and Orange Display Print ![]() | |||||||
![]() | Plate 4 x 4 ![]() | |||||||
![]() | Cone 1 x 1 [No Top Groove] ![]() | |||||||
![]() | Brick 1 x 8 ![]() | |||||||
![]() | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) ![]() | |||||||
![]() | Tool Wrench / Spanner, Box [6-Rib Handle] ![]() | |||||||
![]() | Plate Special 1 x 2 [Side Handle Closed Ends] ![]() | |||||||
![]() | Plate 2 x 3 ![]() | |||||||
![]() | Brick Sloped 65° 2 x 2 x 2 with Bottom Tube ![]() | |||||||
![]() | Plate Special 8 x 8 with Grille [No Hole in Center] ![]() | |||||||
![]() | Plate Special 1 x 2 with Bar Up [Horizontal Arm 6mm] ![]() | |||||||
![]() | Brick Curved Inverted 8 x 6 x 2 Double ![]() | |||||||
![]() | Hood Fur-lined with Tan and Brown Fur Print ![]() | |||||||
![]() | Plate Special Round 8 x 8 with 2 x 2 Center Studs with Groove ![]() | |||||||
![]() | Tile Special 1 x 2 Grille with Bottom Groove ![]() | |||||||
![]() | Brick Sloped 45° 2 x 8 ![]() | |||||||
![]() | Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Tile Round 2 x 2 with Dejarik Hologameboard Print ![]() | |||||||
![]() | Brick 1 x 4 ![]() | |||||||
![]() | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 1 ![]() | |||||||
![]() | Plate 6 x 6 ![]() | |||||||
![]() | Minifig Head [Plain] [Blocked Open Stud] ![]() | |||||||
![]() | Dish 4 x 4 Inverted [Radar] with Millennium Falcon Cockpit Print ![]() | |||||||
![]() | Tile 1 x 2 with Joystick and Vehicle Control Panel Print ![]() | |||||||
![]() | Brick 1 x 3 ![]() | |||||||
![]() | Cone Half 8 x 4 x 6 ![]() | |||||||
![]() | Plate 1 x 4 ![]() | |||||||
![]() | Brick Sloped 45° 2 x 1 with Bottom Pin ![]() | |||||||
![]() | Brick Round 1 x 1 Open Stud ![]() | |||||||
![]() | Brick Sloped 45° 2 x 3 ![]() | |||||||
![]() | Brick Arch 1 x 6 ![]() | |||||||
![]() | Brick Sloped Inverted 65° 6 x 6 x 2 Quad with Cutouts ![]() | |||||||
![]() | Technic Brick 1 x 14 [13 Pin Holes] ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] ![]() | |||||||
![]() | Tile 1 x 4 with Groove ![]() | |||||||
![]() | Plate 1 x 8 ![]() | |||||||
![]() | Equipment Sextant ![]() | |||||||
![]() | Plate 2 x 2 ![]() | |||||||
![]() | Brick 2 x 2 ![]() | |||||||
![]() | Technic Brick 1 x 6 [5 Pin Holes] ![]() | |||||||
![]() | Brick Sloped 45° 2 x 2 ![]() | |||||||
![]() | Plate 2 x 2 Corner ![]() | |||||||
![]() | Brick Special 1 x 2 Palisade [aka Log] ![]() | |||||||
![]() | Door 1 x 3 x 1 Right ![]() | |||||||
![]() | Plate 2 x 6 ![]() | |||||||
![]() | Technic Disc 3 x 3 ![]() | |||||||
![]() | Tool Hammer Cross Pein [6-Rib Handle] ![]() | |||||||
![]() | Brick Special 1 x 1 Studs on 4 Sides ![]() | |||||||
![]() | Dish 6 x 6 Inverted (Radar) with Hollow Studs ![]() | |||||||
![]() | Technic Brick 1 x 8 [7 Pin Holes] ![]() | |||||||
![]() | Tile Special 1 x 2 Grille with Bottom Groove ![]() | |||||||
![]() | Plate 4 x 12 ![]() | |||||||
![]() | Tool Drill, Electric ![]() | |||||||
![]() | Tile Round 2 x 2 - Thin Lifting Ring ![]() | |||||||
![]() | Hinge Brick 1 x 4 Locking with 1 Finger Vertical End and 2 Fingers Vertical End, 9 Teeth ![]() | |||||||
![]() | Tail Shuttle - Small ![]() | |||||||
![]() | Bar 4L (Lightsaber Blade / Wand) ![]() | |||||||
![]() | Brick Sloped 45° 2 x 2 Double Convex ![]() | |||||||
![]() | Plate 1 x 6 ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Brick Sloped Inverted 33° 3 x 2, Connections between Studs, Ovoid Bottom Pin ![]() | |||||||
![]() | Support Round 2 x 2 x 2 Stand with Reach-Through Center Hole ![]() | |||||||
![]() | Technic Axle 3 with Stud ![]() | |||||||
![]() | Plate 1 x 3 ![]() | |||||||
![]() | Plate 2 x 4 ![]() | |||||||
![]() | Wedge Plate 4 x 4 with 2 x 2 Cutout ![]() | |||||||
![]() | Bracket 1 x 2 - 2 x 2 ![]() | |||||||
![]() | Brick Wedged, Curved Triple 4 x 4 x 2/3 with 2 Studs ![]() | |||||||
![]() | Door 1 x 3 x 1 Left ![]() | |||||||
![]() | Tool Oil Can [Smooth Handle] ![]() | |||||||
![]() | Brick Curved 1 x 2 x 1 1/3 with Curved Top ![]() | |||||||
![]() | Turntable 2 x 2 Plate, Base ![]() | |||||||
![]() | Brick Sloped 45° 2 x 4 ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Technic Axle Pin with Friction Ridges Lengthwise ![]() | |||||||
![]() | Technic Axle and Pin Connector Toggle Joint Smooth ![]() | |||||||
![]() | Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening] ![]() | |||||||
![]() | Equipment Binoculars ![]() | |||||||
![]() | Tool Wrench / Spanner Open End [6-Rib Handle] ![]() | |||||||
![]() | Brick 2 x 2 Corner ![]() | |||||||
![]() | Plate Special 3 x 2 with Rounded End, Hole ![]() | |||||||
![]() | Technic Brick 1 x 2 [2 Pin Holes] ![]() | |||||||
![]() | Plate 2 x 8 ![]() | |||||||
![]() | Brick Round 2 x 2 with Axle Hole ![]() | |||||||
![]() | Brick Round 1 x 1 Open Stud ![]() | |||||||
![]() | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 Teeth ![]() | |||||||
![]() | Brick 2 x 6 ![]() | |||||||
![]() | Technic Pin 1/2 ![]() | |||||||
![]() | Technic Bush ![]() | |||||||
![]() | Technic Brick 1 x 1 with Pin Hole ![]() | |||||||
![]() | Wedge Plate 3 x 6 Cut Corners ![]() | |||||||
![]() | Turntable 2 x 2 Plate - Top ![]() | |||||||
![]() | Technic Brick 1 x 4 [3 Pin Holes] ![]() | |||||||
![]() | Hinge Brick 1 x 2 Base ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Hinge Brick 1 x 2 Locking with 2 Fingers Vertical End, 9 Teeth ![]() | |||||||
![]() | Plate Special 4 x 4 with Studs on One Edge [Plain] ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Plate Special 1 x 2 with Door Rail ![]() | |||||||
![]() | Tile Special 2 x 2 with Top Pin ![]() | |||||||
![]() | Tile 1 x 4 with Groove ![]() | |||||||
![]() | Wedge Plate 4 x 4 Cut Corner ![]() | |||||||
![]() | Dish 2 x 2 Inverted [Radar] ![]() | |||||||
![]() | Lever Small Base with Black Lever ![]() | |||||||
![]() | Dish 3 x 3 Inverted [Radar] ![]() | |||||||
![]() | Brick Sloped Inverted 34° 3 x 1 with Internal Stopper ![]() | |||||||
![]() | Technic Axle 5 ![]() | |||||||
![]() | Hinge Plate 1 x 2 Locking with 1 Finger On Top ![]() | |||||||
![]() | Box 2 x 2 x 2 [Hollow Studs] ![]() | |||||||
![]() | Equipment Space Binoculars / Scanner / Electrobinoculars ![]() | |||||||
![]() | Technic Plate 2 x 4 [3 Holes] ![]() | |||||||
![]() | Box 2 x 2 x 2 Door with Slot ![]() | |||||||
![]() | Handlebars ![]() | |||||||
![]() | Technic Brick 1 x 2 [1 Pin Hole] ![]() | |||||||
![]() | Dish 2 x 2 Inverted [Radar] ![]() | |||||||
![]() | Plate Special 1 x 4 Offset with Bar Holes ![]() | |||||||
![]() | Hinge Brick 1 x 2 Locking with 1 Finger Horizontal End ![]() | |||||||
![]() | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) ![]() | |||||||
![]() | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] ![]() | |||||||
![]() | Brick Special 2 x 4, with 2 x 2 Brick with Top Pin and 1 x 2 Side Plates ![]() | |||||||
Missing pricing information on the following items.
| Part | Color | Quantity | |
|---|---|---|---|
![]() | Plate Special 2 x 2 with Pin on Bottom ![]() | ||
![]() | Wedge Plate 8 x 4 Wing Left ![]() | ||
![]() | Seat / Chair 2 x 2 ![]() | ||
![]() | Bar 1 x 4 x 2 with Studs ![]() | ||
![]() | Tile Round 2 x 2 with SW Radial Machinery Print ![]() | ||
![]() | Steering Wheel Small, 2 x 2 ![]() | ||
![]() | Hose, Ribbed 7mm D. 6L / 4.8cm ![]() | ||
![]() | Hose, Ribbed 7mm D. 31L / 24.8cm ![]() | ||
![]() | Large Figure Shield 5 x 5 with Gear Tips ![]() | ||
![]() | Brick Wedged, Angled 3 x 2 Left ![]() | ||
![]() | Brick Wedged, Sloped 45° 6 x 6 Double / 33° [Train Roof End] ![]() | ||
![]() | Cone Half 8 x 4 x 6 with Millennium Falcon Cockpit Print ![]() | ||
![]() | Brick Wedged, Angled 3 x 2 Right ![]() | ||
![]() | Brick Wedged, Sloped 45° 4 x 2 Left ![]() | ||
![]() | Sticker Sheet for Sets 4504-1, 4504-2 ![]() | ||
![]() | Brick Wedged, Sloped 45° 4 x 2 Right ![]() | ||
Minifigures included in set 4504-2.
| Minifigure | Quantity | Value | |
|---|---|---|---|
![]() | C-3PO, Pearl Light Gold fig-003509, sw0010, BOID 547141 | 1 | $11.00 |
![]() | Chewbacca, Reddish Brown fig-000124, sw0011a, BOID 250927 | 1 | $6.94 |
![]() | Han Solo, Hoth Outfit, Dark Blue Jacket, Tan Legs fig-003561, sw0081, BOID 622786 | 1 | $12.30 |
![]() | Princess Leia, Hoth Outfit, Tan Jacket, Reddish Brown Hair fig-003537, sw0113, BOID 402390 | 1 | - |
![]() | Snowtrooper, Light Bluish Gray Hips, Plain Black Head, Black Hands fig-003562, sw0080, BOID 891737 | 1 | $5.80 |
| Total minifigure value: | $36.04 | ||
Compare the value of buying Millennium Falcon (Black Box Version) as a complete set versus the total value of all parts individually.
| Value Breakdown | |
| Parts value | $405.07 |
| Minifigure value | $36.04 |
| Total inventory value | $441.11 |
BrickLink ![]() | |||||
| Condition | Timespan | Avg price | Items sold | Inventory value | Ratio |
| New | 6 months | ? | ? | $604.79 | ? |
| Used | 6 months | ? | ? | $0.00 | ? |
Brick Owl ![]() | ||||
| Condition | Timespan | Avg price | Inventory value | Ratio |
| New | Current | ? | $1175.01 | ? |
| 6 months | ? | $368.20 | ? | |
| 1 year | ? | $458.84 | ? | |
| Used | Current | $206.17 | $424.28 | 2.06 |
| Combined 6 Month Sales Volume (New) | |
| Total items sold | ? |
Find the cheapest offers for set 4504-2 from sellers on secondary marketplaces like Brick Owl and eBay. As an eBay Partner Network Affiliate and Brick Owl Affiliate, I earn from qualifying purchases.
Brick Owl and eBay marketplace offers.
Log in to get an email when a matching Brick Owl lot drops below your target price.
Edit alert
BrickLink history of 0 sales with 0 total item quantity. Item condition: New.
No sale history available.







![Image of part Plate Special 1 x 1 with Clip Horizontal [Thick U Clip]](https://cdn.rebrickable.com/media/parts/elements/4211518.jpg)




![Image of part Panel 1 x 2 x 2 [Hollow Studs]](https://cdn.rebrickable.com/media/parts/ldraw/15/4864b.png)







![Image of part Tool Screwdriver with Narrow Head [6-Rib Handle]](https://cdn.rebrickable.com/media/parts/ldraw/0/55298.png)





![Image of part Technic Brick 1 x 2 - 1 x 2 Angled with Bumper Holder [Closed Front]](https://cdn.rebrickable.com/media/parts/ldraw/0/2991.png)






![Image of part Cone 1 x 1 [No Top Groove]](https://cdn.rebrickable.com/media/parts/elements/4210647.jpg)


![Image of part Tool Wrench / Spanner, Box [6-Rib Handle]](https://cdn.rebrickable.com/media/parts/ldraw/0/55300.png)
![Image of part Plate Special 1 x 2 [Side Handle Closed Ends]](https://cdn.rebrickable.com/media/parts/elements/4217562.jpg)


![Image of part Plate Special 8 x 8 with Grille [No Hole in Center]](https://cdn.rebrickable.com/media/parts/ldraw/72/4151a.png)
![Image of part Plate Special 1 x 2 with Bar Up [Horizontal Arm 6mm]](https://cdn.rebrickable.com/media/parts/elements/4597267.jpg)









![Image of part Plate Round 2 x 2 with Rounded Bottom [Boat Stud]](https://cdn.rebrickable.com/media/parts/elements/4140561.jpg)


![Image of part Minifig Head [Plain] [Blocked Open Stud]](https://cdn.rebrickable.com/media/parts/elements/4101660.jpg)
![Image of part Dish 4 x 4 Inverted [Radar] with Millennium Falcon Cockpit Print](https://cdn.rebrickable.com/media/parts/ldraw/47/3960ps7.png)









![Image of part Technic Brick 1 x 14 [13 Pin Holes]](https://cdn.rebrickable.com/media/parts/elements/4211705.jpg)
![Image of part Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](https://cdn.rebrickable.com/media/parts/elements/4211000.jpg)





![Image of part Technic Brick 1 x 6 [5 Pin Holes]](https://cdn.rebrickable.com/media/parts/elements/4210917.jpg)


![Image of part Brick Special 1 x 2 Palisade [aka Log]](https://cdn.rebrickable.com/media/parts/elements/4114053.jpg)



![Image of part Tool Hammer Cross Pein [6-Rib Handle]](https://cdn.rebrickable.com/media/parts/ldraw/0/55295.png)


![Image of part Technic Brick 1 x 8 [7 Pin Holes]](https://cdn.rebrickable.com/media/parts/elements/370226.jpg)



















![Image of part Tool Oil Can [Smooth Handle]](https://cdn.rebrickable.com/media/parts/ldraw/0/55296.png)






![Image of part Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening]](https://cdn.rebrickable.com/media/parts/ldraw/0/32064d.png)

![Image of part Tool Wrench / Spanner Open End [6-Rib Handle]](https://cdn.rebrickable.com/media/parts/ldraw/0/55299.png)


![Image of part Technic Brick 1 x 2 [2 Pin Holes]](https://cdn.rebrickable.com/media/parts/elements/4211541.jpg)










![Image of part Technic Brick 1 x 4 [3 Pin Holes]](https://cdn.rebrickable.com/media/parts/elements/370126.jpg)



![Image of part Plate Special 4 x 4 with Studs on One Edge [Plain]](https://cdn.rebrickable.com/media/parts/elements/617926.jpg)





![Image of part Dish 2 x 2 Inverted [Radar]](https://cdn.rebrickable.com/media/parts/elements/474026.jpg)

![Image of part Dish 3 x 3 Inverted [Radar]](https://cdn.rebrickable.com/media/parts/elements/4210865.jpg)



![Image of part Box 2 x 2 x 2 [Hollow Studs]](https://cdn.rebrickable.com/media/parts/elements/4211491.jpg)

![Image of part Technic Plate 2 x 4 [3 Holes]](https://cdn.rebrickable.com/media/parts/elements/370926.jpg)


![Image of part Technic Brick 1 x 2 [1 Pin Hole]](https://cdn.rebrickable.com/media/parts/elements/4211111.jpg)
![Image of part Dish 2 x 2 Inverted [Radar]](https://cdn.rebrickable.com/media/parts/elements/4215339.jpg)



![Image of part Plate Round 2 x 2 with Rounded Bottom [Boat Stud]](https://cdn.rebrickable.com/media/parts/elements/4278273.jpg)





















