Main Street (6390-1)
Price Comparison
No retailers currently stock Main Street in The United States.
Create your personal pricewatch
Create an account to get your personal pricewatch. You will receive an email each time the price of a set in your pricewatch changes.
Go to the login/registration to set up your pricewatch.
Report incorrect price listing
You need to be logged in to report an incorrect price listing.
Go to the login/registration to sign in or create an account.
Set details
Name: Main StreetSet number: 6390-1
Year: 1980
Theme: Town
Number of parts: 608
Number of part types: 140
Retail price: $40.00
Browse all 608 parts in set 6390-1 with individual pricing from BrickLink or Brick Owl.
Pricing information known of 125/140 parts.
| Part | Color | Quantity | Average price | Total | Value | |||
|---|---|---|---|---|---|---|---|---|
![]() | Glass for Window 1 x 4 x 3 [Old Style - Circular Indent] ![]() | |||||||
![]() | Window 1 x 4 x 3 ![]() | |||||||
![]() | Plant, Tree Cypress ![]() | |||||||
![]() | Plate Special 2 x 2 with Wheels Red ![]() | |||||||
![]() | Window 1 x 2 x 3 Pane ![]() | |||||||
![]() | Support Round 2 x 2 x 2 Stand with Blocked Center Hole ![]() | |||||||
![]() | Plant, Flower - Small ![]() | |||||||
![]() | Plate 6 x 16 ![]() | |||||||
![]() | Plate 2 x 10 ![]() | |||||||
![]() | Plant, Fruit Tree ![]() | |||||||
![]() | Plate 6 x 14 ![]() | |||||||
![]() | Road Sign Triangle with Roadworks Print - 1 Dirt Pile ![]() | |||||||
![]() | Brick Round 1 x 1 Solid Stud ![]() | |||||||
![]() | Brick 1 x 6 ![]() | |||||||
![]() | Fence Lattice 1 x 4 x 1 ![]() | |||||||
![]() | String Cord Thin (0.5mm) [Undetermined Length] ![]() | |||||||
![]() | Brick Sloped 45° 2 x 2 with Computer Screen Print ![]() | |||||||
![]() | Plate 6 x 16 ![]() | |||||||
![]() | Turntable 4 x 4 Square Base with Top, Complete Assembly ![]() | |||||||
![]() | Bracket 2 x 2 - 2 x 2 ![]() | |||||||
![]() | Tyre 15 x 6 Offset Tread Small ![]() | |||||||
![]() | Plate 2 x 2 ![]() | |||||||
![]() | Brick 1 x 2 ![]() | |||||||
![]() | Plate Special 3 x 2 with Rounded End, Hole ![]() | |||||||
![]() | String Reel Winch 2 x 4 x 2 (Light Gray Drum) ![]() | |||||||
![]() | Vehicle Base 4 x 10 x 2/3 with 2 x 2 Recessed Center with Smooth Underside, 1 x 2 Cutouts, No Center Hole ![]() | |||||||
![]() | Plant, Flower Stem ![]() | |||||||
![]() | Plate Special 1 x 1 with Clip Vertical [Thin Open O Clip] ![]() | |||||||
![]() | Brick 1 x 1 ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Brick Arch 1 x 6 x 2 - Thick Top with Reinforced Underside ![]() | |||||||
![]() | Brick 2 x 2 without Inside Ridges ![]() | |||||||
![]() | Hook, Plate 1 x 2 with Crane Hook Left ![]() | |||||||
![]() | Antenna 1 x 4 with Rounded Top ![]() | |||||||
![]() | Brick 1 x 3 ![]() | |||||||
![]() | Wheel Arch, Mudguard 2 x 4 [Smooth] ![]() | |||||||
![]() | Brick 1 x 8 ![]() | |||||||
![]() | Bar 1 x 4 x 2 with Studs ![]() | |||||||
![]() | Brick 1 x 1 ![]() | |||||||
![]() | Plate 2 x 8 ![]() | |||||||
![]() | Turntable 2 x 2 Plate - Top ![]() | |||||||
![]() | Plate 2 x 4 ![]() | |||||||
![]() | Brick 1 x 1 ![]() | |||||||
![]() | Plate 2 x 6 ![]() | |||||||
![]() | Brick 1 x 2 ![]() | |||||||
![]() | Brick 1 x 6 ![]() | |||||||
![]() | Plate 2 x 6 ![]() | |||||||
![]() | Brick 2 x 8 ![]() | |||||||
![]() | Brick 1 x 2 ![]() | |||||||
![]() | Seat / Chair 2 x 2 ![]() | |||||||
![]() | Brick 1 x 8 ![]() | |||||||
![]() | Brick Round 2 x 2 with Axle Hole ![]() | |||||||
![]() | Plate 1 x 4 ![]() | |||||||
![]() | Wheel Arch, Mudguard 2 x 4 Studded ![]() | |||||||
![]() | Wheel Arch, Mudguard 2 x 4 Studded ![]() | |||||||
![]() | Windscreen 2 x 4 x 2 ![]() | |||||||
![]() | Plate 4 x 8 ![]() | |||||||
![]() | Window 1 x 2 x 3 Pane ![]() | |||||||
![]() | Plate 2 x 10 ![]() | |||||||
![]() | Plate 1 x 1 ![]() | |||||||
![]() | Brick 1 x 4 ![]() | |||||||
![]() | Hinge Brick 1 x 2 Top Plate Thin ![]() | |||||||
![]() | Plate 1 x 4 ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 1 ![]() | |||||||
![]() | Plant, Flower - Small ![]() | |||||||
![]() | Tile 2 x 2 with Groove ![]() | |||||||
![]() | Tile 1 x 2 with Groove ![]() | |||||||
![]() | Plate 2 x 10 ![]() | |||||||
![]() | Plate 1 x 6 ![]() | |||||||
![]() | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) ![]() | |||||||
![]() | Brick 2 x 4 ![]() | |||||||
![]() | Brick Special 1 x 1 with Headlight ![]() | |||||||
![]() | Brick 1 x 3 ![]() | |||||||
![]() | Plate 1 x 8 ![]() | |||||||
![]() | Plate 4 x 6 ![]() | |||||||
![]() | Plate 1 x 8 ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] ![]() | |||||||
![]() | Tile 1 x 2 with Groove ![]() | |||||||
![]() | Plate 1 x 4 ![]() | |||||||
![]() | Plate 1 x 6 ![]() | |||||||
![]() | Brick Special 1 x 1 with Headlight ![]() | |||||||
![]() | Plate 2 x 4 ![]() | |||||||
![]() | Plate 2 x 4 ![]() | |||||||
![]() | Plate 2 x 6 ![]() | |||||||
![]() | Brick Sloped 45° 2 x 4 ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Door 1 x 3 x 1 Right ![]() | |||||||
![]() | Brick 1 x 1 ![]() | |||||||
![]() | Brick Sloped 45° 2 x 1 with Bottom Pin ![]() | |||||||
![]() | Plate 2 x 10 ![]() | |||||||
![]() | Turntable 2 x 2 Plate, Base ![]() | |||||||
![]() | Brick 2 x 4 ![]() | |||||||
![]() | Hinge Brick 1 x 2 Top Plate Thin ![]() | |||||||
![]() | Plate 1 x 3 ![]() | |||||||
![]() | Plate 4 x 4 ![]() | |||||||
![]() | Seat / Chair 2 x 2 ![]() | |||||||
![]() | Plate 1 x 1 ![]() | |||||||
![]() | Equipment Radio [Compact Handle] ![]() | |||||||
![]() | Door 1 x 3 x 1 Left ![]() | |||||||
![]() | Hinge Brick 1 x 2 Base ![]() | |||||||
![]() | Equipment Shovel [Rounded Handle End] ![]() | |||||||
![]() | Plate 1 x 1 ![]() | |||||||
![]() | Plate 1 x 3 ![]() | |||||||
![]() | Plate 4 x 4 ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Plate 1 x 1 ![]() | |||||||
![]() | Brick Sloped 33° 3 x 2 ![]() | |||||||
![]() | Plate 2 x 6 ![]() | |||||||
![]() | Brick 1 x 4 ![]() | |||||||
![]() | Tile 1 x 2 with Groove ![]() | |||||||
![]() | Bar 1 x 4 x 2 with Studs ![]() | |||||||
![]() | Hinge Brick 1 x 2 Base ![]() | |||||||
![]() | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) ![]() | |||||||
![]() | Brick Sloped 45° 2 x 1 with Bottom Pin ![]() | |||||||
![]() | Plate 2 x 4 ![]() | |||||||
![]() | Door 1 x 3 x 1 Right ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Door 1 x 3 x 1 Left ![]() | |||||||
![]() | Plate 2 x 2 ![]() | |||||||
![]() | Plate 2 x 2 ![]() | |||||||
![]() | Tool Screwdriver and Spanner / Wrench ![]() | |||||||
![]() | Brick 1 x 1 ![]() | |||||||
![]() | Steering Stand 1 x 2 with Black Steering Wheel ![]() | |||||||
![]() | Steering Stand 1 x 2 with Black Steering Wheel ![]() | |||||||
Missing pricing information on the following items.
| Part | Color | Quantity | |
|---|---|---|---|
![]() | Vehicle Track, Train, Level Crossing Center Rail Cap Insert 2 x 14 x 2/3 ![]() | ||
![]() | Baseplate 8 x 32 ![]() | ||
![]() | Plate Special 1 x 1 with Clip Light, Bar Hole [Thin Ring] ![]() | ||
![]() | Brick Sloped 33° 3 x 6 ![]() | ||
![]() | Brick 2 x 2 without Inside Ridges ![]() | ||
![]() | Baseplate 32 x 32 with 9-Stud T Intersection with Road Print ![]() | ||
![]() | Road Sign Round with No Parking Print ![]() | ||
![]() | Flag on Flagpole, Straight ![]() | ||
![]() | Brick Sloped 65° 2 x 2 x 2 Smooth without Bottom Tube ![]() | ||
![]() | Baseplate 32 x 32 with 9-Stud Straight and Road and Crosswalk Print ![]() | ||
![]() | Door 1 x 4 x 5 with 4 Panes, Squared Base ![]() | ||
![]() | Road Sign Octagon with Stop Sign Print ![]() | ||
![]() | Sticker Sheet for Set 6390-1 ![]() | ||
![]() | Door 1 x 4 x 5 with 4 Panes, Squared Base ![]() | ||
![]() | Dish 4 x 4 Inverted [Radar] with Red Stripes Print Space Radar ![]() | ||
Minifigures included in set 6390-1.
| Minifigure | Quantity | Value | |
|---|---|---|---|
![]() | Man, Red Jacket with Zipper, Blue Legs, Red Hard Hat fig-008752, jred010, BOID 78150 | 2 | - |
![]() | Chef, Red Neckerchief, Black Legs (3626a Head) fig-008753, chef002, BOID 953625 | 1 | - |
![]() | Man, Blue Jacket with Tie and Three Buttons, Black Legs, Black Cowboy Hat fig-008751, trn089, BOID 96426 | 1 | - |
![]() | Man, Blue Shirt with Buttons and Pockets, Black Legs, Red Hard Hat fig-000719, but015, BOID 919466 | 1 | - |
![]() | Man, Blue Shirt, Blue Legs, Red Hard Hat fig-000285, but011, BOID 810185 | 1 | - |
![]() | Policeman, Black Suit with Badge, Black Hat fig-008489, cop015, BOID 420584 | 1 | $3.10 |
![]() | Woman, White Shirt with Gold Necklace, Red Legs, Black Hair fig-008733, ncklc004, BOID 125876 | 1 | - |
| Total minifigure value: | $3.10 | ||
Compare the value of buying Main Street as a complete set versus the total value of all parts individually.
| Value Breakdown | |
| Parts value | $384.34 |
| Minifigure value | $3.10 |
| Total inventory value | $387.44 |
BrickLink ![]() | |||||
| Condition | Timespan | Avg price | Items sold | Inventory value | Ratio |
| New | 6 months | ? | ? | $344.80 | ? |
| Used | 6 months | ? | ? | $94.89 | ? |
Brick Owl ![]() | ||||
| Condition | Timespan | Avg price | Inventory value | Ratio |
| New | Current | ? | $966.07 | ? |
| 6 months | ? | $242.35 | ? | |
| 1 year | ? | $415.43 | ? | |
| Used | Current | ? | $196.71 | ? |
| Combined 6 Month Sales Volume (New) | |
| Total items sold | ? |
Find the cheapest offers for set 6390-1 from sellers on secondary marketplaces like Brick Owl and eBay. As an eBay Partner Network Affiliate and Brick Owl Affiliate, I earn from qualifying purchases.
Brick Owl and eBay marketplace offers.
Log in to get an email when a matching Brick Owl lot drops below your target price.
Edit alert
BrickLink history of 0 sales with 0 total item quantity. Item condition: New.
No sale history available.
![Image of part Glass for Window 1 x 4 x 3 [Old Style - Circular Indent]](https://api.brickonomics.net/assets/parts/3855a/47/bricklink.webp)
















![Image of part String Cord Thin (0.5mm) [Undetermined Length]](https://api.brickonomics.net/assets/parts/56823/0/bricklink.webp)











![Image of part Plate Special 1 x 1 with Clip Vertical [Thin Open O Clip]](https://api.brickonomics.net/assets/parts/4085a/0/bricklink.webp)







![Image of part Wheel Arch, Mudguard 2 x 4 [Smooth]](https://api.brickonomics.net/assets/parts/3787/4/bricklink.webp)








































![Image of part Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](https://api.brickonomics.net/assets/parts/3660/4/lego_element_366021_photoreal_00001.webp)




















![Image of part Equipment Radio [Compact Handle]](https://api.brickonomics.net/assets/parts/3962a/0/bricklink.webp)


![Image of part Equipment Shovel [Rounded Handle End]](https://api.brickonomics.net/assets/parts/3837/8/lego_element_383727_photoreal_00001.webp)



![Image of part Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](https://api.brickonomics.net/assets/parts/3660/15/lego_element_366001_photoreal_00001.webp)









































