Yoda Bust (75438-1)
Price Comparison
No retailers currently stock Yoda Bust in The United States.
Create your personal pricewatch
Create an account to get your personal pricewatch. You will receive an email each time the price of a set in your pricewatch changes.
Go to the login/registration to set up your pricewatch.
Report incorrect price listing
You need to be logged in to report an incorrect price listing.
Go to the login/registration to sign in or create an account.
Set details
Name: Yoda BustSet number: 75438-1
Year: 2026
Theme: Star Wars
Number of parts: 399
Number of part types: 141
Age rating: 18+
Retail price: $39.99
Retirement date: 31-07-2027
Clear, your mind must be to build this highly detailed LEGO® Star Wars™ Yoda Bust (75438). Take time out and focus on recreating the distinctive features of Master Yoda as he appeared in Star Wars: Attack of the Clones™. Construct a Lightsaber™ for him to hold and display your creation on the buildable stand with nameplate. Adjust Yoda’s head and ears for different expressions and turn the bust on the stand to view from all angles. Rebuild the stand slightly to create extra space for the included Yoda LEGO minifigure with Lightsaber™.This collectible building set for adults is part of the LEGO Star Wars Bust Collection (each set sold separately) and makes a wonderful treat for yourself or a Star Wars gift for other adult fans and collectors.Build smarter with the LEGO Builder app – zoom, rotate in 3D, track your progress and follow step-by-step digital instructions. Set contains 399 pieces.
Price History
Track how the lowest available price for set 75438-1 in The United States has changed over time.
Browse all 399 parts in set 75438-1 with individual pricing from BrickLink or Brick Owl.
Pricing information known of 138/141 parts.
| Part | Color | Quantity | Average price | Total | Value | |||
|---|---|---|---|---|---|---|---|---|
![]() | Brick Wedged, Curved 2 x 1 with Stud Notch Right ![]() | |||||||
![]() | Brick Round 1 x 1 Open Stud ![]() | |||||||
![]() | Brick Wedged, Curved 2 x 1 with Stud Notch Left ![]() | |||||||
![]() | Bracket 1 x 1 - 1 x 1 ![]() | |||||||
![]() | Brick Curved 1 x 2 x 1 with Curved Top ![]() | |||||||
![]() | Brick Round Corner, Curved 2 x 2 x 2/3 Quarter Circle With 1 x 1 Bottom Cutout ![]() | |||||||
![]() | Plate Special 4 x 4 with Studs on One Edge with 'LEGO STAR WARS', 'YODA' print ![]() | |||||||
![]() | Plate Special 2 x 3 with Rocks ![]() | |||||||
![]() | Equipment Cup / Teacup Saucer with Recessed Stud on Top [PLAIN] ![]() | |||||||
![]() | Tile Round 1 x 2 Half Circle ![]() | |||||||
![]() | Brick 2 x 4 ![]() | |||||||
![]() | Tile Round 1 x 1 Quarter ![]() | |||||||
![]() | Plate Special 1 x 1 x 2/3 Half Round with Side Stud ![]() | |||||||
![]() | Wedge Plate 2 x 2 Left ![]() | |||||||
![]() | Brick Curved 2 x 1 No Studs [1/2 Bow] ![]() | |||||||
![]() | Brick Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] ![]() | |||||||
![]() | Plate Special 1 x 1 x 2/3 Half Round with Side Stud ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Brick Sloped 45° 2 x 2 Double Convex ![]() | |||||||
![]() | Brick Wedged, Curved 3 x 2 with Stud Notch Left ![]() | |||||||
![]() | Wedge Plate 2 x 2 Cut Corner ![]() | |||||||
![]() | Tile 1 x 2 with Groove ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Brick Wedged, Curved 3 x 2 with Stud Notch Right ![]() | |||||||
![]() | Wedge Plate 2 x 2 Right ![]() | |||||||
![]() | Brick Sloped 30° 1 x 2 x 2/3 ![]() | |||||||
![]() | Brick Round Curved 1 x 1 x 1 Quarter Dome ![]() | |||||||
![]() | Plate Special 1 x 3 Rounded with 3 Open Studs ![]() | |||||||
![]() | Tile Round 1 x 1 Quarter ![]() | |||||||
![]() | Wedge Plate 2 x 2 Left ![]() | |||||||
![]() | Wedge Plate 2 x 2 Right ![]() | |||||||
![]() | Bracket 1 x 2 - 1 x 2 Inverted ![]() | |||||||
![]() | Plate 2 x 2 Corner ![]() | |||||||
![]() | Plate Special 1 x 1 x 2/3 Half Round with Side Stud ![]() | |||||||
![]() | Brick Curved 2 x 2 x 2/3 ![]() | |||||||
![]() | Bracket 1 x 1 - 1 x 2 ![]() | |||||||
![]() | Brick Sloped 45° 2 x 1 with 2/3 Inverted Cutout and no stud ![]() | |||||||
![]() | Tile Round 1 x 1 Quarter ![]() | |||||||
![]() | Dome 1 x 1 x 2/3 ![]() | |||||||
![]() | Plate 1 x 1 ![]() | |||||||
![]() | Bracket 1 x 1 - 1 x 2 Inverted ![]() | |||||||
![]() | Brick Sloped 45° 2 x 2 ![]() | |||||||
![]() | Plate Special 1 x 1 with Tooth ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Wedge Plate 3 x 3 Cut Corner ![]() | |||||||
![]() | Weapon Lightsaber Hilt with Bottom Ring ![]() | |||||||
![]() | Plate 1 x 1 ![]() | |||||||
![]() | Bracket 1 x 1 - 1 x 2 ![]() | |||||||
![]() | Hinge Brick 1 x 4 [Upper] ![]() | |||||||
![]() | Hinge Brick 1 x 4 [Lower] ![]() | |||||||
![]() | Brick Special 1 x 1 with Studs on 2 Adjacent Sides ![]() | |||||||
![]() | Bar 6L with Stop Ring ![]() | |||||||
![]() | Plate 2 x 2 Corner ![]() | |||||||
![]() | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Half Hollow Anti-stud] - Updated Version ![]() | |||||||
![]() | Plate 1 x 3 ![]() | |||||||
![]() | Tile 1 x 3 ![]() | |||||||
![]() | Tile 45° Cut 2 x 2 (Triangle) ![]() | |||||||
![]() | Brick Curved 2 x 1 No Studs [1/2 Bow] ![]() | |||||||
![]() | Plate 2 x 3 ![]() | |||||||
![]() | Plate Special 1 x 1 with Vertical Tooth ![]() | |||||||
![]() | Plate 1 x 3 ![]() | |||||||
![]() | Bar 4L (Lightsaber Blade / Wand) ![]() | |||||||
![]() | Plate 1 x 4 ![]() | |||||||
![]() | Tile 1 x 3 ![]() | |||||||
![]() | Bracket 1 x 2 - 2 x 2 ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Brick Special 1 x 1 Studs on 4 Sides ![]() | |||||||
![]() | Plate 2 x 4 ![]() | |||||||
![]() | Brick Special 1 x 1 with Headlight ![]() | |||||||
![]() | Plate 1 x 1 ![]() | |||||||
![]() | Plate 1 x 3 ![]() | |||||||
![]() | Wedge Plate 2 x 4 ![]() | |||||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | |||||||
![]() | Plate 1 x 1 ![]() | |||||||
![]() | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Half Hollow Anti-stud] - Updated Version ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Tile Round 1 x 1 Half Circle ![]() | |||||||
![]() | Plate 1 x 5 ![]() | |||||||
![]() | Brick Wedged, Curved 2 x 1 with Stud Notch Right ![]() | |||||||
![]() | Brick Curved 3 x 1 No Studs ![]() | |||||||
![]() | Plate 2 x 3 ![]() | |||||||
![]() | Bracket 1 x 1 - 1 x 1 ![]() | |||||||
![]() | Plate 4 x 4 ![]() | |||||||
![]() | Brick Special 1 x 2 with 2 Studs on 1 Side ![]() | |||||||
![]() | Plate 2 x 4 ![]() | |||||||
![]() | Plate 2 x 2 ![]() | |||||||
![]() | Bar 3L ![]() | |||||||
![]() | Tile Round 1 x 1 Quarter ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Plate Special 1 x 2 Rounded with 2 Open Studs ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] ![]() | |||||||
![]() | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Half Hollow Anti-stud] - Updated Version ![]() | |||||||
![]() | Bracket 1 x 1 - 1 x 1 Inverted ![]() | |||||||
![]() | Hinge Brick 1 x 2 Base ![]() | |||||||
![]() | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side ![]() | |||||||
![]() | Plate 2 x 2 Corner ![]() | |||||||
![]() | Tile 1 x 3 ![]() | |||||||
![]() | Plate 2 x 4 ![]() | |||||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | |||||||
![]() | Brick Sloped 45° 2 x 1 with 2/3 Cutout [New Version] ![]() | |||||||
![]() | Brick Special 1 x 2 with Studs on 2 Sides ![]() | |||||||
![]() | Plate Special 1 x 2 5.9mm Centre Side Towball Socket ![]() | |||||||
![]() | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) ![]() | |||||||
![]() | Brick Special 1 x 2 Palisade [aka Log] ![]() | |||||||
![]() | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side ![]() | |||||||
![]() | Bracket 2 x 2 with 1 x 2 Vertical Studs ![]() | |||||||
![]() | Brick Curved 2 x 2 x 2/3 ![]() | |||||||
![]() | Brick Curved 1 x 2 x 1 No Studs ![]() | |||||||
![]() | Brick 2 x 2 ![]() | |||||||
![]() | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] ![]() | |||||||
![]() | Brick Special 1 x 1 with Stud on 1 Side ![]() | |||||||
![]() | Plate 2 x 2 ![]() | |||||||
![]() | Plate 2 x 2 ![]() | |||||||
![]() | Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] ![]() | |||||||
![]() | Brick Round 4 x 4 Centre Hole ![]() | |||||||
![]() | Hinge Brick 2 x 2 Top Plate Thin ![]() | |||||||
![]() | Plate 2 x 6 ![]() | |||||||
![]() | Plate Special 1 x 2 with End Towball ![]() | |||||||
![]() | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Plate 2 x 2 ![]() | |||||||
![]() | Brick 1 x 2 ![]() | |||||||
![]() | Plate Special 1 x 2 with 5.9mm Centre Side Towball ![]() | |||||||
![]() | Plate Special 2 x 2 with Only 2 studs ![]() | |||||||
![]() | Plate 1 x 4 ![]() | |||||||
![]() | Wedge Plate 4 Stud 45° Angle Plate ![]() | |||||||
![]() | Brick Special 1 x 1 with Studs on 2 Adjacent Sides ![]() | |||||||
![]() | Plate 1 x 4 ![]() | |||||||
![]() | Wedge Plate 3 x 6 Cut Corners ![]() | |||||||
![]() | Plate 2 x 4 ![]() | |||||||
![]() | Plate Special 1 x 2 with Door Rail ![]() | |||||||
![]() | Panel 1 x 2 x 1 [Rounded Corners] ![]() | |||||||
![]() | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) ![]() | |||||||
![]() | Turntable 4 x 4 Square Base, Locking ![]() | |||||||
![]() | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] ![]() | |||||||
![]() | Plate Special 1 x 2 5.9mm Towball Socket ![]() | |||||||
![]() | Plate Special 2 x 2 with Towball and Hole ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
Missing pricing information on the following items.
| Part | Color | Quantity | |
|---|---|---|---|
![]() | Bar 1L with Rounded End with Black Eye, White Sides print ![]() | ||
![]() | Hinge Plate 1 x 2 Locking with 1 Finger on Side, without Groove ![]() | ||
![]() | Brick Wedged, Curved 2 x 2 with Stud Notches ![]() | ||
Minifigures included in set 75438-1.
| Minifigure | Quantity | Value | |
|---|---|---|---|
![]() | Yoda, Olive Green Head, Dark Tan Undershirt, Thin Creases fig-014192, sw1288, BOID 298636 | 1 | $8.69 |
| Total minifigure value: | $8.69 | ||
Compare the value of buying Yoda Bust as a complete set versus the total value of all parts individually.
| Value Breakdown | |
| Parts value | $78.58 |
| Minifigure value | $8.69 |
| Total inventory value | $87.27 |
BrickLink ![]() | |||||
| Condition | Timespan | Avg price | Items sold | Inventory value | Ratio |
| New | 6 months | ? | ? | $100.18 | ? |
| Used | 6 months | ? | ? | $38.16 | ? |
Brick Owl ![]() | ||||
| Condition | Timespan | Avg price | Inventory value | Ratio |
| New | Current | $46.50 | $117.42 | 2.53 |
| 6 months | ? | $85.18 | ? | |
| 1 year | ? | $87.86 | ? | |
| Used | Current | $22.54 | $78.06 | 3.46 |
| Combined 6 Month Sales Volume (New) | |
| Total items sold | ? |
- COLLECTIBLE BUILDING SET FOR ADULTS – Capture the unique features of Yoda, as he appeared in Star Wars: Attack of the Clones™, with this LEGO® Star Wars™ Yoda Bust (75438) build-and-display model
- AUTHENTIC DETAILS – Build a Lightsaber™ for Master Yoda to hold and adjust Yoda’s head and ears for different expressions
- MADE FOR DISPLAY – Place your creation on the buildable stand (with nameplate) alongside the Yoda LEGO® Star Wars™ minifigure and turn the bust on the stand to view from all angles
- BUILD YOUR COLLECTION – This set is part of the LEGO® Star Wars™ Bust Collection (each set sold separately) and offers a fun, creative challenge for any fan
- STAR WARS™ GIFT – Treat yourself or give this charming Yoda building kit to another adult with a passion for Star Wars
- COLLECT YOUR BUILDS – With the LEGO® Builder app, you can build your models using 3D instructions, track your progress and save all your sets within the app
- FROM A GALAXY FAR, FAR AWAY TO YOUR HOME – LEGO® Star Wars™sets for adults are designed for people who enjoy mindful, hands-on creative activities to relax and recharge
- DIMENSIONS – The LEGO® brick-built Yoda bust model in this 399-piece set measures over 8 in. (21 cm) high, 4 in. (10 cm) wide and 3.5 in. (9 cm) deep and makes fun Star Wars™ decor
Find the cheapest offers for set 75438-1 from sellers on secondary marketplaces like Brick Owl and eBay. As an eBay Partner Network Affiliate and Brick Owl Affiliate, I earn from qualifying purchases.
Brick Owl and eBay marketplace offers.
Log in to get an email when a matching Brick Owl lot drops below your target price.
Edit alert
BrickLink history of 0 sales with 0 total item quantity. Item condition: New.
No sale history available.










![Image of part Equipment Cup / Teacup Saucer with Recessed Stud on Top [PLAIN]](https://api.brickonomics.net/assets/parts/38799/71/lego_element_6531935_photoreal_00001.webp)





![Image of part Brick Curved 2 x 1 No Studs [1/2 Bow]](https://api.brickonomics.net/assets/parts/11477/19/lego_element_6046922_photoreal_00001.webp)
![Image of part Brick Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges]](https://api.brickonomics.net/assets/parts/11153/19/lego_element_6042952_photoreal_00001.webp)
































![Image of part Hinge Brick 1 x 4 [Upper]](https://api.brickonomics.net/assets/parts/3830/19/lego_element_6364438_photoreal_00001.webp)
![Image of part Hinge Brick 1 x 4 [Lower]](https://api.brickonomics.net/assets/parts/3831/19/lego_element_383105_photoreal_00001.webp)



![Image of part Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Half Hollow Anti-stud] - Updated Version](https://api.brickonomics.net/assets/parts/4304/72/lego_element_6469463_photoreal_00001.webp)



![Image of part Brick Curved 2 x 1 No Studs [1/2 Bow]](https://api.brickonomics.net/assets/parts/11477/326/lego_element_6031787_photoreal_00001.webp)
















![Image of part Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Half Hollow Anti-stud] - Updated Version](https://api.brickonomics.net/assets/parts/4304/19/lego_element_6469454_photoreal_00001.webp)















![Image of part Brick Sloped Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes]](https://api.brickonomics.net/assets/parts/76959/19/lego_element_6622621_photoreal_00001.webp)
![Image of part Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Half Hollow Anti-stud] - Updated Version](https://api.brickonomics.net/assets/parts/4304/25/lego_element_6469462_photoreal_00001.webp)







![Image of part Brick Sloped 45° 2 x 1 with 2/3 Cutout [New Version]](https://api.brickonomics.net/assets/parts/15672/19/lego_element_6069165_photoreal_00001.webp)



![Image of part Brick Special 1 x 2 Palisade [aka Log]](https://api.brickonomics.net/assets/parts/30136/28/lego_element_4520257_photoreal_00001.webp)





![Image of part Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot]](https://api.brickonomics.net/assets/parts/99563/71/lego_element_6134378_photoreal_00001.webp)



![Image of part Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring]](https://api.brickonomics.net/assets/parts/4081b/0/lego_element_4632571_photoreal_00001.webp)

















![Image of part Panel 1 x 2 x 1 [Rounded Corners]](https://api.brickonomics.net/assets/parts/4865b/0/lego_element_6146220_photoreal_00001.webp)


![Image of part Plate Round 2 x 2 with Rounded Bottom [Boat Stud]](https://api.brickonomics.net/assets/parts/2654/0/lego_element_265426_photoreal_00001.webp)






