Hutt Palace Sentry Droid Showdown (75451-1)
Price Comparison
No retailers currently stock Hutt Palace Sentry Droid Showdown in The United States.
Create your personal pricewatch
Create an account to get your personal pricewatch. You will receive an email each time the price of a set in your pricewatch changes.
Go to the login/registration to set up your pricewatch.
Report incorrect price listing
You need to be logged in to report an incorrect price listing.
Go to the login/registration to sign in or create an account.
Set details
Name: Hutt Palace Sentry Droid ShowdownSet number: 75451-1
Year: 2026
Theme: Star Wars
Number of parts: 415
Number of part types: 196
Age rating: 9+
Retail price: $49.99
Join forces with The Mandalorian and Grogu for an epic Hutt Palace Sentry Droid Showdown (75451) with this LEGO® Star Wars™ building toy for kids. Adjust the hands, arms, legs and feet of the mighty droid and fire its stud shooter. Equip Mando with a jetpack and blaster pistol to fight back. Help Grogu open the back of the droid so he can get inside and deactivate it. Then open the palace gate ready for more close combat against rival bounty hunter Embo, with his bowcaster and hunting partner Keibu. This brick-built playset offers a great way to relive thrilling scenes from Star Wars: The Mandalorian and Grogu™ and create action-packed new stories. And kids can create with confidence using the LEGO Builder app – zoom, rotate in 3D and track progress with easy-to-follow digital instructions. A fun birthday or Christmas gift for boys, girls and any fans aged 9 years old and over, the set contains 415 pieces.
Price History
Track how the lowest available price for set 75451-1 in The United States has changed over time.
Browse all 415 parts in set 75451-1 with individual pricing from BrickLink or Brick Owl.
Pricing information known of 184/196 parts.
| Part | Color | Quantity | Average price | Total | Value | |||
|---|---|---|---|---|---|---|---|---|
![]() | Creature, Anooba, Black Mane and Tail Print (Keibu) ![]() | |||||||
![]() | Minifig Head Special, Baby / Toddler, Pointy Ears, Black Eyes print (Grogu / The Child / Baby Yoda) ![]() | |||||||
![]() | Technic Brick Special 1 x 2 with Ball Socket Wide ![]() | |||||||
![]() | Helmet Mandalorian with Holes, Dark Bluish Gray Decorations, Black Visor Print ![]() | |||||||
![]() | Brick Wedged, Curved 1 x 2 x 2/3 No Studs, Wing End ![]() | |||||||
![]() | Minifig Head Din Djarin, Brown Eyebrows and Beard Stubble, Annoyed Print ![]() | |||||||
![]() | Brick Curved 3 x 1 x 2/3 ![]() | |||||||
![]() | Brick Curved 1 x 2 x 1 with Curved Top ![]() | |||||||
![]() | Bracket 1 x 1 - 1 x 2 ![]() | |||||||
![]() | Minifig Neckwear Jet Pack with Nozzles (Mandalorian) ![]() | |||||||
![]() | Bracket 1 x 2 - 1 x 2 ![]() | |||||||
![]() | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] ![]() | |||||||
![]() | Bracket 1 x 1 - 1 x 1 ![]() | |||||||
![]() | Tile Round 1 x 2 Half Circle ![]() | |||||||
![]() | Dome 1 x 1 x 2/3 ![]() | |||||||
![]() | Animal Body Part, Horn (Cattle) ![]() | |||||||
![]() | Brick Sloped 18° 2 x 1 x 2/3 ![]() | |||||||
![]() | Arm Mechanical with Clip [Thick Support] ![]() | |||||||
![]() | Brick Curved 1 x 2 x 1 with Curved Top ![]() | |||||||
![]() | Bracket 1 x 1 - 1 x 1 ![]() | |||||||
![]() | Zipline, 22L with 2 Connectors - Flexible ![]() | |||||||
![]() | Bracket 1 x 1 - 1 x 2 Inverted ![]() | |||||||
![]() | Brick Wedged, Curved 2 x 2 with Stud Notch Left ![]() | |||||||
![]() | Bracket 1 x 1 - 1 x 1 Inverted ![]() | |||||||
![]() | Brick Wedged, Curved 2 x 2 with Stud Notch Right ![]() | |||||||
![]() | Bar Holder with Clip ![]() | |||||||
![]() | Bracket 1 x 6 - 2 x 6 Inverted ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Bracket 1 x 1 - 1 x 2 Inverted ![]() | |||||||
![]() | Tile Round 3 x 3 ![]() | |||||||
![]() | Brick Special 1 x 2 with 2 Studs on 1 Side ![]() | |||||||
![]() | Tile Round 1 x 2 Half Circle ![]() | |||||||
![]() | Plate Round 1 x 1 with Open Stud ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Brick Curved Inverted 2 x 2 x 2/3 ![]() | |||||||
![]() | Plate 2 x 2 ![]() | |||||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | |||||||
![]() | Bar 2L with Towball ![]() | |||||||
![]() | Brick Curved 2 x 1 No Studs [1/2 Bow] ![]() | |||||||
![]() | Launcher, Weapon Crossbow Shooter ![]() | |||||||
![]() | Brick Curved 2 x 2 x 2/3 ![]() | |||||||
![]() | Plate Special Round 1 x 1 with Hollow Stud and Horizontal Bar 1L ![]() | |||||||
![]() | Brick Special 1 x 2 with Grille ![]() | |||||||
![]() | Plate 2 x 2 ![]() | |||||||
![]() | Bracket 1 x 1 - 1 x 1 ![]() | |||||||
![]() | Plate Angled 2 x 2 with Step and Hole in Center ![]() | |||||||
![]() | Bracket 1 x 2 - 2 x 2 Inverted ![]() | |||||||
![]() | Brick Wedged, Curved 2 x 1 with Stud Notch Left ![]() | |||||||
![]() | Bracket 1 x 1 - 1 x 1 ![]() | |||||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | |||||||
![]() | Weapon Gun / Blaster Small (Star Wars) ![]() | |||||||
![]() | Plate Special 1 x 1 Rounded with Handle ![]() | |||||||
![]() | Brick Sloped 33° 3 x 2 ![]() | |||||||
![]() | Plate 4 x 8 ![]() | |||||||
![]() | Tile Round 1 x 1 Quarter ![]() | |||||||
![]() | Tile 1 x 1 with Groove ![]() | |||||||
![]() | Bracket 2 x 2 with 1 x 2 Vertical Studs ![]() | |||||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | |||||||
![]() | Plate 2 x 3 ![]() | |||||||
![]() | Tile Special 2 x 2 Corner with Cut Corner - Facet ![]() | |||||||
![]() | Plate Special 1 x 2, Top Clip [Open O] ![]() | |||||||
![]() | Bar 3L with Handle, Stop Ring and Side Stops (Minifig Ski Pole) ![]() | |||||||
![]() | Spoiler 2 x 4 with Handle [Plain] ![]() | |||||||
![]() | Plate 2 x 6 ![]() | |||||||
![]() | Plate Special 1 x 2 Side Handle [Free Ends] ![]() | |||||||
![]() | Tile 1 x 2 with Groove ![]() | |||||||
![]() | Plate 2 x 3 ![]() | |||||||
![]() | Brick Sloped 45° 2 x 1 with 2/3 Inverted Cutout and no stud ![]() | |||||||
![]() | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] ![]() | |||||||
![]() | Brick Sloped 65° 2 x 1 x 2 ![]() | |||||||
![]() | Weapon Gun / Pistol Two Barrel, 8 Ribs ![]() | |||||||
![]() | Tile Round 1 x 1 Quarter ![]() | |||||||
![]() | Plate Special Round 1 x 1 with Hollow Stud and Horizontal Bar 1L ![]() | |||||||
![]() | Tile 1 x 1 with Groove ![]() | |||||||
![]() | Tile 1 x 1 with Groove ![]() | |||||||
![]() | Plate Round Half 4 x 8 ![]() | |||||||
![]() | Tile 1 x 1 with Groove ![]() | |||||||
![]() | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) ![]() | |||||||
![]() | Brick Wedged, Curved 2 x 3 x 2/3 Two Studs, Wing End ![]() | |||||||
![]() | Bracket 1 x 2 - 2 x 2 ![]() | |||||||
![]() | Tile Special 2 x 2 Corner with Cut Corner - Facet ![]() | |||||||
![]() | Bracket 2 x 2 with 1 x 2 Vertical Studs ![]() | |||||||
![]() | Bar 2L with Stop in Center ![]() | |||||||
![]() | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) ![]() | |||||||
![]() | Brick Curved 1 x 2 x 1 No Studs ![]() | |||||||
![]() | Bracket 1 x 1 - 1 x 2 ![]() | |||||||
![]() | Tile 1 x 8 with Groove ![]() | |||||||
![]() | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) ![]() | |||||||
![]() | Plate Special 1 x 2 with Door Rail ![]() | |||||||
![]() | Plate Special 1 x 2 5.9mm Centre Side Towball Socket ![]() | |||||||
![]() | Plate Special 1 x 2 Rounded with 2 Open Studs ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] ![]() | |||||||
![]() | Brick Wedged, Curved 1 x 2 x 2/3 No Studs, Wing End ![]() | |||||||
![]() | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] ![]() | |||||||
![]() | Plate 2 x 6 ![]() | |||||||
![]() | Plate 2 x 2 Corner ![]() | |||||||
![]() | Tile Special 1 x 2 Grille with Bottom Groove ![]() | |||||||
![]() | Tile Special Round 2 x 2 with Hole ![]() | |||||||
![]() | Tile Special 1 x 1 with Clip with Rounded Edges ![]() | |||||||
![]() | Brick Round 2 x 2 Truncated Cone ![]() | |||||||
![]() | Plate 4 x 6 ![]() | |||||||
![]() | Technic Brick Special 2 x 2 with 10.2mm Balls with Holes and Axle Hole ![]() | |||||||
![]() | Brick Wedged, Curved 2 x 1 with Stud Notch Right ![]() | |||||||
![]() | Tile 1 x 1 with Groove ![]() | |||||||
![]() | Bracket 1 x 2 - 1 x 2 Inverted ![]() | |||||||
![]() | Plate Special 1 x 2 with 5.9mm Centre Side Towball ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Plate Round 1 x 1 with Open Stud ![]() | |||||||
![]() | Tile Special Round 1 x 1 with Hollow Bar ![]() | |||||||
![]() | Bracket 1 x 2 - 1 x 2 ![]() | |||||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | |||||||
![]() | Tile 1 x 1 with Groove ![]() | |||||||
![]() | Plate 1 x 1 ![]() | |||||||
![]() | Wedge Plate 2 x 2 Cut Corner ![]() | |||||||
![]() | Plate Round 1 x 1 with Open Stud ![]() | |||||||
![]() | Plate Special 2 x 3 with Rocks ![]() | |||||||
![]() | Brick Wedged, Curved 2 x 1 with Stud Notch Right ![]() | |||||||
![]() | Tile Special 1 x 1 with Clip with Rounded Edges ![]() | |||||||
![]() | Plate 2 x 2 Corner ![]() | |||||||
![]() | Tile Special 1 x 1 with Clip with Rounded Edges ![]() | |||||||
![]() | Plate Special 1 x 2, Top Clip [Open O] ![]() | |||||||
![]() | Hinge Brick 1 x 2 Base ![]() | |||||||
![]() | Brick Wedged, Curved 2 x 1 with Stud Notch Left ![]() | |||||||
![]() | Plate Special 1 x 2 with Door Rail ![]() | |||||||
![]() | Brick Curved 1 x 2 x 2/3 Double Curved Top, No Studs ![]() | |||||||
![]() | Technic Brick Special 2 x 2 with Ball and Axle Hole, with 6 Holes in Ball ![]() | |||||||
![]() | Plate 1 x 1 ![]() | |||||||
![]() | Tile Round 1 x 1 ![]() | |||||||
![]() | Tile 1 x 2 with Groove ![]() | |||||||
![]() | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Tile Round 1 x 1 Quarter ![]() | |||||||
![]() | Bracket 1 x 2 - 1 x 2 ![]() | |||||||
![]() | Brick Curved 4 x 1 Double with No Studs ![]() | |||||||
![]() | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] ![]() | |||||||
![]() | Brick Round 2 x 2 with Axle Hole ![]() | |||||||
![]() | Bar Holder with Hole and Bar Handle ![]() | |||||||
![]() | Brick Curved Inverted 2 x 2 x 2/3 ![]() | |||||||
![]() | Plate Special 1 x 2 Rounded with 2 Open Studs ![]() | |||||||
![]() | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] ![]() | |||||||
![]() | Plate Special 1 x 2 with Door Rail ![]() | |||||||
![]() | Brick Sloped 30° 1 x 2 x 2/3 ![]() | |||||||
![]() | Tile Round 1 x 1 ![]() | |||||||
![]() | Bar Holder with Clip ![]() | |||||||
![]() | Plate 1 x 1 x 2/3 with Open Stud ![]() | |||||||
![]() | Plate Special 2 x 2 with Groove and Center Stud (Jumper) ![]() | |||||||
![]() | Brick 2 x 2 ![]() | |||||||
![]() | Brick Curved 2 x 1 No Studs [1/2 Bow] ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End ![]() | |||||||
![]() | Technic Plate 2 x 6 [5 Holes] ![]() | |||||||
![]() | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) ![]() | |||||||
![]() | Plate 1 x 3 ![]() | |||||||
![]() | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced ![]() | |||||||
![]() | Plate 1 x 4 ![]() | |||||||
![]() | Brick Curved 2 x 1 No Studs [1/2 Bow] ![]() | |||||||
![]() | Plate 2 x 2 Corner ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Brick 1 x 1 ![]() | |||||||
![]() | Plate Special 1 x 2 Side Handle [Free Ends] ![]() | |||||||
![]() | Arm Mechanical with Clip [Thick Support] ![]() | |||||||
![]() | Bracket 1 x 2 - 1 x 2 Inverted ![]() | |||||||
![]() | Launcher, Plate Special 1 x 2 with Mini Blaster Square ![]() | |||||||
![]() | Hinge Brick 2 x 2 Top Plate Thin ![]() | |||||||
![]() | Technic Plate 2 x 4 [3 Holes] ![]() | |||||||
![]() | Plate 2 x 4 ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Wedge Plate 4 x 4 Cut Corner ![]() | |||||||
![]() | Bracket 1 x 2 - 1 x 2 Inverted ![]() | |||||||
![]() | Technic Axle 2 Notched ![]() | |||||||
![]() | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) ![]() | |||||||
![]() | Technic Pin with Friction Ridges Lengthwise with No Center Slots ![]() | |||||||
![]() | Wedge Plate 2 x 2 Cut Corner ![]() | |||||||
![]() | Launcher Trigger, Weapon Gun Trigger ![]() | |||||||
![]() | Plate 2 x 3 ![]() | |||||||
![]() | Technic Brick 1 x 1 with Pin Hole ![]() | |||||||
![]() | Brick Sloped 45° 2 x 1 with Bottom Pin ![]() | |||||||
![]() | Plate Special 1 x 2 5.9mm Towball Socket ![]() | |||||||
![]() | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End ![]() | |||||||
![]() | Tile Special 1 x 2 Grille with Bottom Groove ![]() | |||||||
![]() | Technic Axle 4 with Stop ![]() | |||||||
![]() | Plate Special 1 x 4 Offset with Bar Holes ![]() | |||||||
![]() | Launcher Trigger, Weapon Gun Trigger ![]() | |||||||
Missing pricing information on the following items.
| Part | Color | Quantity | |
|---|---|---|---|
![]() | Wheel Arch, Mudguard 3 x 4 with 2 x 2 Plate ![]() | ||
![]() | Hips and Dark Brown Legs with Light Bluish Grey/Dark Brown Coat Ends, Silver Toes, Umber Brown Pants print ![]() | ||
![]() | Spoiler 2 x 4 with Handle [Plain] ![]() | ||
![]() | Minifig Head Embo, Lime Eyes, Silver Breathing Mask Print ![]() | ||
![]() | Brick Wedged, Curved 2 x 2 with Stud Notch Left ![]() | ||
![]() | Torso Armor with Reddish Brown Bandolier and Belt with Pouches Print, Dark Brown Arms with Armor Panels Print, Black Hands ![]() | ||
![]() | Minifig Body, Grogu with Silver Shield, Reddish Brown Strap print ![]() | ||
![]() | Minifig Neckwear Armor Shoulder Pads ![]() | ||
![]() | Torso Armor with Dark Tan Panel, Dark Brown Shoulder Strap Print, Olive Green Arms, Black Hands ![]() | ||
![]() | Sticker Sheet for Set 75451-1 ![]() | ||
![]() | Dish 3 x 3 Inverted [Radar] with Dark Tan Panels (Embo Hat) Print ![]() | ||
![]() | Hips and Dark Brown Legs with Silver Pad Print ![]() | ||
Minifigures included in set 75451-1.
| Minifigure | Quantity | Value | |
|---|---|---|---|
![]() | Embo, Olive Green fig-018027 | 1 | - |
![]() | Grogu, 7789 Body, Mandalorian Apprentice fig-017552, sw1522, BOID 31840 | 1 | $8.69 |
![]() | The Mandalorian / Din Djarin, Dark Brown Outfit with Jet Pack fig-017568, sw1519, BOID 1161444 | 1 | $8.83 |
| Total minifigure value: | $17.52 | ||
Compare the value of buying Hutt Palace Sentry Droid Showdown as a complete set versus the total value of all parts individually.
| Value Breakdown | |
| Parts value | $93.63 |
| Minifigure value | $17.52 |
| Total inventory value | $111.15 |
BrickLink ![]() | |||||
| Condition | Timespan | Avg price | Items sold | Inventory value | Ratio |
| New | 6 months | ? | ? | $112.78 | ? |
| Used | 6 months | ? | ? | $64.44 | ? |
Brick Owl ![]() | ||||
| Condition | Timespan | Avg price | Inventory value | Ratio |
| New | Current | $53.52 | $144.75 | 2.7 |
| 6 months | $40.30 | $103.78 | 2.58 | |
| 1 year | $40.30 | $108.19 | 2.68 | |
| Used | Current | ? | $123.28 | ? |
| Combined 6 Month Sales Volume (New) | |
| Total items sold | 1 |
Join forces with The Mandalorian and Grogu for an epic Hutt Palace Sentry Droid Showdown (75451) with this LEGO® Star Wars™ building toy for kids. Adjust the hands, arms, legs and feet of the mighty droid and fire its stud shooter. Equip Mando with a jetpack and blaster pistol to fight back. Help Grogu open the back of the droid so he can get inside and deactivate it. Then open the palace gate ready for more close combat against rival bounty hunter Embo, with his bowcaster and hunting partner Keibu.
This brick-built playset offers a great way to relive thrilling scenes from Star Wars: The Mandalorian and Grogu™ and create action-packed new stories. And kids can create with confidence using the LEGO Builder app – zoom, rotate in 3D and track progress with easy-to-follow digital instructions.
A fun birthday or Christmas gift for boys, girls and any fans aged 9 years old and over, the set contains 415 pieces.
- ACTION-PACKED BUILDING TOY – Recreate the Hutt Palace Sentry Droid Showdown (75451) with this detailed set based on Star Wars: The Mandalorian and Grogu™
- 4 CHARACTERS FOR PRETEND PLAY – Kids can role-play battle scenarios as they team up with The Mandalorian and Grogu against Embo and his hunting partner Keibu
- POSABLE FIGURE – Move the 3-armed Sentry Droid’s hands, arms, legs and feet, fire its stud shooter and open the back to put Grogu inside to deactivate the droid
- RIVAL BOUNTY HUNTERS – Young fans can recreate scenes or imagine new ones as they open the palace gate and then use Mando’s jetpack and blaster pistol to take on Embo with his bowcaster
- GIFT IDEA FOR KIDS – This brick-built playset makes a cool Star Wars™ gift for boys, girls and any fans aged 9 years old and over
- A HELPING HAND – The LEGO® Builder app guides kids on an intuitive creative adventure where they can track progress, zoom in and rotate sets using 3D instructions, and more
- EXPLORE THE GALAXY – Look out for more collectable sets (sold separately) inspired by Star Wars: The Mandalorian and Grogu™ to relive epic scenes or create original stories
- DIMENSIONS – The Guardian Droid in this 415-piece set stands over 14 cm (5.5 in.) tall
Find the cheapest offers for set 75451-1 from sellers on secondary marketplaces like Brick Owl and eBay. As an eBay Partner Network Affiliate and Brick Owl Affiliate, I earn from qualifying purchases.
Brick Owl and eBay marketplace offers.
Log in to get an email when a matching Brick Owl lot drops below your target price.
Edit alert
BrickLink history of 0 sales with 0 total item quantity. Item condition: New.
No sale history available.













![Image of part Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot]](https://api.brickonomics.net/assets/parts/99563/179/lego_element_6208446_photoreal_00001.webp)





![Image of part Arm Mechanical with Clip [Thick Support]](https://api.brickonomics.net/assets/parts/98313/28/lego_element_6401028_photoreal_00001.webp)





















![Image of part Brick Curved 2 x 1 No Studs [1/2 Bow]](https://api.brickonomics.net/assets/parts/11477/320/lego_element_6173168_photoreal_00001.webp)





















![Image of part Plate Special 1 x 2, Top Clip [Open O]](https://api.brickonomics.net/assets/parts/44861/288/lego_element_6375006_photoreal_00001.webp)

![Image of part Spoiler 2 x 4 with Handle [Plain]](https://api.brickonomics.net/assets/parts/98834/14/lego_element_6103399_photoreal_00001.webp)

![Image of part Plate Special 1 x 2 Side Handle [Free Ends]](https://api.brickonomics.net/assets/parts/2540/28/lego_element_6210495_photoreal_00001.webp)



![Image of part Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot]](https://api.brickonomics.net/assets/parts/99563/320/lego_element_6448315_photoreal_00001.webp)






















![Image of part Brick Sloped Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes]](https://api.brickonomics.net/assets/parts/76959/72/lego_element_6622623_photoreal_00001.webp)

![Image of part Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot]](https://api.brickonomics.net/assets/parts/99563/14/lego_element_6437958_photoreal_00001.webp)


























![Image of part Plate Special 1 x 2, Top Clip [Open O]](https://api.brickonomics.net/assets/parts/44861/14/lego_element_6360077_photoreal_00001.webp)













![Image of part Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud]](https://api.brickonomics.net/assets/parts/60475b/72/lego_element_6321350_photoreal_00001.webp)




![Image of part Plate Special 1 x 4 with 2 Studs with Groove [New Underside]](https://api.brickonomics.net/assets/parts/41740/71/lego_element_6257593_photoreal_00001.webp)







![Image of part Brick Curved 2 x 1 No Studs [1/2 Bow]](https://api.brickonomics.net/assets/parts/11477/288/lego_element_6055225_photoreal_00001.webp)


![Image of part Technic Plate 2 x 6 [5 Holes]](https://api.brickonomics.net/assets/parts/32001/71/lego_element_4211542_photoreal_00001.webp)




![Image of part Brick Curved 2 x 1 No Studs [1/2 Bow]](https://api.brickonomics.net/assets/parts/11477/28/lego_element_6101254_photoreal_00001.webp)



![Image of part Plate Special 1 x 2 Side Handle [Free Ends]](https://api.brickonomics.net/assets/parts/2540/71/lego_element_4211632_photoreal_00001.webp)
![Image of part Arm Mechanical with Clip [Thick Support]](https://api.brickonomics.net/assets/parts/98313/1103/lego_element_6276869_photoreal_00001.webp)



![Image of part Technic Plate 2 x 4 [3 Holes]](https://api.brickonomics.net/assets/parts/3709/0/lego_element_370926_photoreal_00001.webp)
































